"To order an item, click its price, and follow the Cart Boy" |
1978-1981 |
Panel USPS # |
Stamp USPS # |
Description | Date | Price with Sleeve |
Price w/o Sleeve |
Photo |
1978 | ||||||
90 | 1731 | 13c Carl Sandburg | 1/6 | 13.00 | 11.00 | |
91 | 1732-33 | 13c Captain Cook | 1/20 | 19.00 | 16.00 | |
92 | 1744 | 13c Harriet Tubman | 2/1 | 17.00 | 13.00 | |
93 | 1745-48 | 13c American Quilts | 3/8 | 25.00 | 20.00 | |
94 | 1749-52 | 13c American Dance | 4/26 | 18.00 | 15.00 | |
95 | 1753 | 13c French Alliance | 5/4 | 16.00 | 12.50 | |
96 | 1754 | 13c Dr. Papanicolaou | 5/13 | 15.00 | 13.00 | |
97 | 1755 | 13c Jimmie Rodgers | 5/24 | 20.00 | 15.00 | |
98 | 1758 | 15c Photography | 6/26 | 17.50 | 15.00 | |
99 | 1756 | 15c George M. Cohan | 7/3 | 22.50 | 20.00 | |
100 | 1759 | 15c Viking Missions | 7/20 | --- | 42.50 | |
101 | 1760-63 | 15c American Owls | 8/26 | 52.50 | 42.50 | |
102 | 1764-67 | 15c American Trees | 10/9 | 45.00 | 35.00 | |
103 | 1768 | 15c Madonna and Child | 10/18 | 20.00 | 17.00 | |
104 | 1769 | 15c Christmas-Horse | 10/18 | 20.00 | 17.50 | |
90-104 | 1978 Year Set (15 Panels) | 250.00 | 200.00 | |||
1979 | ||||||
105 | 1770 | 15c Robert F. Kennedy | 1/12 | 17.50 | 15.00 | |
106 | 1771 | 15c Martin Luther King Jr. | 1/13 | 15.00 | 12.50 | |
106-FD | 1771 | 15c King-Smithsonian Can. | 1/13 | --- | 125.00 | |
107 | 1772 | 15c Year of the Child | 2/15 | 12.00 | 10.00 | |
108 | 1773 | 15c John Steinbeck | 2/27 | 11.00 | 9.00 | |
109 | 1774 | 15c Albert Einstein | 3/4 | 15.00 | 12.50 | |
110 | 1775-78 | 15c Pennsylvania Toleware | 4/19 | 17.50 | 15.00 | |
111 | 1779-82 | 15c American Architecture | 6/4 | 15.00 | 12.00 | |
112 | 1783-86 | 15c Endangered Flora | 6/7 | 15.00 | 12.50 | |
113 | 1787 | 15c Seeing Eye Dogs | 6/15 | 12.00 | 10.00 | |
114 | 1788 | 15c Special Olympics | 8/9 | 12.50 | 10.00 | |
115 | 1789 | 15c John Paul Jones | 9/23 | 14.00 | 12.00 | |
115-FD | 1789 | 15c Jones-First Day Cancel | 9/23 | --- | 100.00 | |
116 | 1791-94 | 15c Olympic Games | 9/28 | 15.00 | 12.00 | |
117 | 1799 | 15c Virgin and Child | 10/18 | 16.00 | 13.00 | |
118 | 1800 | 15c Santa Claus | 10/18 | 16.00 | 13.00 | |
119 | 1801 | 15c Will Rogers | 11/4 | 16.00 | 14.00 | |
120 | 1802 | 15c Vietnam Veterans | 11/11 | 15.00 | 12.50 | |
120-FD | 1802 | 15c Viet.-Smithsonian Can | 11/11 | --- | 100.00 | |
121 | 1790/C | 10c & 31c Olympics (2 x 1) | 11/1 | 16.00 | 13.00 | |
105-121 | 1979 Year Set (17 Panels) | 180.00 | 150.00 | |||
1980 | ||||||
122 | 1803 | 15c W. C. Fields | 1/29 | 20.00 | 17.00 | |
123 | 1795-98 | 15c Winter Olympics | 2/1 | 13.00 | 10.00 | |
123-FD | 1795-98 | 15c Olyp.-Smithsonian Can. | 2/1 | --- | 100.00 | |
124 | 1804 | 15c Benjamin Banneker | 2/15 | 13.00 | 10.00 | |
125 | 1821 | 15c Frances Perkins | 4/10 | 10.00 | 8.00 | |
126 | 1823 | 15c Emily Bissell | 5/31 | 15.00 | 12.50 | |
127 | 1824 | 15c Helen Keller/A. Sullivan | 6/27 | 10.00 | 8.00 | |
128 | 1825 | 15c Veterans Administration | 7/21 | 10.00 | 8.00 | |
129 | 1826 | 15c General de Galvez | 7/23 | 10.00 | 8.00 | |
130 | 1827-30 | 15c Coral Reefs | 8/26 | 13.00 | 11.00 | |
131 | 1831 | 15c Organized Labor | 9/1 | 10.00 | 8.00 | |
132 | 1832 | 15c Edith Wharton | 9/5 | 10.00 | 8.00 | |
133 | 1833 | 15c American Education | 9/12 | 10.00 | 8.00 | |
134 | 1834-37 | 15c Indian Masks | 9/25 | 20.00 | 17.50 | |
135 | 1838-41 | 15c American Architecture | 10/9 | 12.50 | 10.00 | |
136 | 1842 | 15c Christmas Glass | 10/31 | 15.00 | 12.50 | |
137 | 1843 | 15c Christmas Antique Toys | 10/31 | 15.00 | 12.50 | |
122-137 | 1980 Year Set (16 Panels) | 160.00 | 125.00 | |||
1981 | ||||||
138 | 1874 | 15c Everett Dirksen | 1/4 | 11.00 | 9.00 | |
139 | 1875 | 15c Whitney Young | 1/30 | 15.00 | 12.50 | |
140 | 1876-79 | 18c American Flowers | 4/23 | 15.00 | 12.50 | |
141 | 1910 | 18c American Red Cross | 5/1 | 12.50 | 10.00 | |
142 | 1911 | 18c Savings & Loans | 5/8 | 12.50 | 10.00 | |
143 | 1912-18 | 18c Space Achievements (8) | 5/21 | 20.00 | 17.00 | |
144 | 1920 | 18c Prof. Management | 6/18 | 10.00 | 8.00 | |
145 | 1921-21 | 18c Wildlife Habitats | 6/26 | 15.00 | 12.00 | |
146 | 1925 | 18c Disabled Persons | 6/29 | 10.00 | 8.00 | |
147 | 1926 | 18c St. Vincent Miliay | 7/10 | 10.00 | 8.00 | |
148 | 1928-31 | 18c American Architecture | 8/28 | 12.50 | 10.00 | |
149 | 1932-33 | 18c Jones/Zaharias(2 x 4) | 9/22 | --- | 42.50 | |
150 | 1935-36 | 18c/20c Hoban (2 x 2) | 10/13 | 10.00 | 8.00 | |
151 | 1934 | 18c Frederic Remington | 10/11 | 15.00 | 12.50 | |
152 | 1937-38 | 18c Battle of Yorktown | 10/16 | 10.00 | 8.00 | |
153 | 1940 | (20c) Christmas 'Teddy Bear' | 10/28 | 14.00 | 12.00 | |
154 | 1939 | (20c) Christmas Madonna | 10/28 | 13.00 | 11.00 | |
155 | 1941 | 20c John Hanson | 11/5 | 10.00 | 8.00 | |
156 | 1942-45 | 20c Desert Plants | 12/11 | 14.00 | 12.00 | |
138-156 | 1981 Year Set (19 Panels) | 200.00 | 175.00 |
Go To Panels 1982-1984 | |
Back To Panels 1975-1977 | |
To Panels Index Page |