"To order an item, click its price, and follow the Cart Boy" |
1972-1973 |
Pages USPS # |
Stamp Scott # |
Description | Date | Wtmk | Price | Photo | |
1972 | |||||||
(72-0a) SPFDC | 1455 | 8c Family Planning-w/o Wmk (Actually Stamp Poster w/FD Cancel). Looks exactly like the 72-0 and is much scarcer. | 3/18 | O | 200.00 | ||
72-1 | 1453 | 8c Yellowstone-Parsons Wmk | 3/1 | PC | 125.00 | ||
72-1d | 1453 | 8c Yellowstone-Eagle 71 | 3/1 | E1 | 160.00 | ||
72-1e | 1453 | 8c Yellowstone-Without Wmk | 3/1 | O | 125.00 | ||
72-2 | 1448-51 | 2c C. Hatteras-Eagle 71 Wmk. | 4/5 | E1 | 100.00 | ||
72-2a | 1448-51 | 2c C. Hatteras-Parsons Wmk | 4/5 | PC | 125.00 | ||
72-3 | 1397 | 14c LaGuardia-Eagle 71 Wmk | 4/24 | E1 | 110.00 | ||
72-3a | 1397 | 14c LaGuardia-Parsons Wmk. | 4/24 | PC | 180.00 | ||
72-4a | C84 | 11c City of Refuge-Parsons | 5/3 | PC | 140.00 | ||
72-4b | C84 | 11c City of Refuge-w/o Wmk | 5/3 | OB | 170.00 | ||
72-5 | 1452 | 6c Wolf Trap-Eagle 71 Wmk. | 6/26 | E1 | 50.00 | ||
72-5a | 1452 | 6c Wolf Trap-Eagle 72 Wmk. | 6/26 | E2 | 40.00 | ||
72-5b | 1452 | 6c Wolf Trap-Parson Watermark w/Star at LR | 6/26 | PC | 40.00 | ||
72-6 | 1456-59 | 8c Colonial Craftsman (4) | 7/4 | E2 | 20.00 | ||
72-7 | 1454 | 11c Mt. McKinley-Eagle 72 | 7/28 | E2 | 30.00 | ||
72-8 | 1460-2/C | 6c-11c Olympic Games (4) | 8/17 | E2 | 15.00 | ||
72-9 | 1463 | 8c P. T. A. | 9/15 | E2 | 8.50 | ||
72-10 | 1464-64 | 8c Wildlife (4) | 9/20 | E2 | 10.00 | ||
72-11 | 1468 | 8c Mail Order | 9/27 | E2 | 7.50 | ||
72-11a | 1468 | 8c Mail Order-w/o Wmk Sulfide Page | 9/27 | OS | 50.00 | ||
72-12 | 1469 | 8c Osteopathic Medicine | 10/9 | E2 | 10.00 | ||
72-13 | 1470 | 8c Tom Sawyer | 10/13 | E2 | 12.50 | ||
72-14 | 1393D | 7c Benjamin Franklin | 10/20 | E2 | 8.00 | ||
72-15 | 1471-72 | 8c Christmas (2) | 11/9 | E2 | 10.00 | ||
72-16 | 1473 | 8c Pharmacy | 11/10 | E2 | 10.00 | ||
72-17 | 1474 | 8c Stamp Collecting | 11/17 | E2 | 7.50 | ||
72-1/17 | 1972 Year Set (17 Pages) | 475.00 | |||||
1973 | |||||||
73-1 | 1305C | $1.00 Eugene O'Neill | 1/12 | E2 | 17.50 | ||
73-1E | 1305C | $1.00 O'Neill-Bottom-Line Inscription '0-509-757' | 1/12 | E3 | 900.00 | ||
73-2 | 1475 | 8c Love | 1/26 | E2 | 10.00 | ||
73-3 | 1476 | 8c Pamphleteer | 2/16 | E2 | 7.50 | ||
73-4 | 1484 | 8c Gershwin-Eagle 72 Wmk. | 2/28 | E2 | 10.00 | ||
73-5 | 1477 | 8c Broadsides-Eagle 73 Wmk | 4/13 | E3 | 7.50 | ||
73-6 | 1488 | 8c Copernicus-Eagle 73 Wmk | 4/23 | E2 | 7.50 | ||
73-7 | 1489-98 | 8c Postal Employees (10) | 4/30 | O | 9.00 | ||
73-8 | 1499 | 8c Harry S. Truman | 5/8 | E3 | 8.00 | ||
73-9 | 1478 | 8c Postrider | 6/22 | E3 | 7.50 | ||
73-10 | 1400 | 21c Giannini | 6/27 | E3 | 6.00 | ||
73-11 | 1480-83 | 8c Boston Tea Party (4) | 7/4 | E3 | 10.00 | ||
73-12 | 1500-2/C | 6c-15c Electronics (4) | 7/10 | E3 | 12.50 | ||
73-13 | 1485 | 8c Robinson Jeffers | 8/13 | E3 | 7.50 | ||
73-13Tn | 1485 | 8c Jeffers-Thin Paper | 8/13 | E3 | 50.00 | ||
73-14 | 1503 | 8c Lyndon B. Johnson | 8/27 | E3 | 7.50 | ||
73-15 | 1486 | 8c Henry O. Tanner | 9/10 | E3 | 9.00 | ||
73-16 | 1487 | 8c Willa Cather-Thick Paper | 9/20 | E3 | 10.00 | ||
73-16Tn | 1487 | 8c Willa Cather-Thin Paper | 9/20 | E3 | 10.00 | ||
73-17 | 1479 | 8c Drummer-Thin Paper | 9/28 | E3 | 5.00 | ||
73-17Tk | 1479 | 8c Drummer-Thick Paper | 9/28 | E3 | 15.00 | ||
73-18 | 1504 | 8c Angus Cattle | 10/5 | E3 | 5.50 | ||
73-19 | 1507-09 | 8c Christmas (2) | 10/7 | E3 | 9.00 | ||
73-20 | C79 | 13c Airmail | 11/16 | E3 | 5.00 | ||
73-21 | 1509 | 10c Crossed Flags | 12/8 | E3 | 5.00 | ||
73-22 | 1510 | 10c Jefferson Memorial | 12/14 | E3 | 5.00 | ||
73-23 | C83 | 13c Airmail Coil | 12/27 | E3 | 5.00 | ||
73-1/23 | 1973 Year Set (23 Pages) | 110.00 |
Go To Pages 1974-1975 | |
Back To Pages Index Page | |
To Pages Index Page |