"To order an item, click its price, and follow the Cart Boy" |
1974-1975 |
Page USPS # |
Stamp USPS # |
Description | Date | Wtmk | Price | Photo | |
1974 | |||||||
74-1 | C88 | 26c Mount Rushmore-w/o Wmk | 1/2 | O | 7.50 | ||
74-1a | C88 | 26c Rushmore-Eagle 73 Wmk. | 1/2 | E3 | 40.00 | ||
74-2 | 1541 | 10c ZIP Code | 1/4 | ML | 6.50 | ||
74-2E | 1541 | 10c ZIP Date error 4/4/74 | 4/4 | ML | 600.00 | ||
74-3 | C87 | 18c Liberty-Without Wmk. | 1/11 | O | 10.00 | ||
74-3a | C87 | 18c Liberty-Eagle 73 Wmk. | 1/11 | E3 | 40.00 | ||
74-4 | 1399 | 18c Elizabeth Blackwell | 1/23 | E3 | 5.00 | ||
74-5 | 1525 | 10c Veterans | 3/11 | E3 | 5.00 | ||
74-6 | 1526 | 10c Robert Frost | 3/26 | E3 | 7.50 | ||
74-7 | 1527 | 10c EXPO '74-Eagle 73 Wmk. | 3/18 | E3 | 10.00 | ||
74-8 | 1528 | 10c Horse Racing | 5/4 | E3 | 10.00 | ||
74-9 | 1529 | 10c Skylab-Eagle 73 Wmk. | 5/14 | E3 | 10.00 | ||
74-9b | 1529 | 10c Skylab-Light Color | 5/14 | E3 | 10.00 | ||
74-10 | 1530-37 | 10c UPU (8) | 6/6 | E4 | 10.00 | ||
74-11 | 1538-41 | 10c Mineral Heritage (4) | 6/13 | E3 | 10.00 | ||
74-12 | 1542 | 10c Fort Harrod | 6/15 | E4 | 5.00 | ||
74-13 | 1543-46 | 10c Congress (4)-Eagle 73 Wmk. | 7/4 | E3 | 7.50 | ||
74-13a | 1543-46 | 10c Congress (4)-Eagle 74 Wmk. | 7/4 | E4 | 37.50 | ||
74-14 | 1505 | 10c Chautaugua | 8/6 | E3 | 5.00 | ||
74-15 | 1506 | 10c Kansas Wheat | 8/16 | E4 | 5.00 | ||
74-16 | 1547 | 10c Energy Conservation | 9/23 | E4 | 5.00 | ||
74-17 | 1518 | 6.3c Bulk Rate Coil (2) | 10/1 | E4 | 5.00 | ||
74-18 | 1548 | 10c Sleepy Hollow | 10/10 | E4 | 7.50 | ||
74-19 | 1549 | 10c Retarded Children | 10/12 | E4 | 5.00 | ||
74-20 | 1550-52 | 10c Christmas (3) | 10/23 | E4 | 7.50 | ||
74-1/20 | 1974 Year Set (20 Pages) | 67.50 | |||||
1975 | |||||||
75-1 | 1553 | 10c Benjamin West | 2/10 | E4 | 6.00 | ||
75-2 | 1556 | 10c Pioneer | 2/28 | E4 | 10.00 | ||
75-3 | 1558 | 10c Collective Bargaining | 3/13 | E4 | 5.00 | ||
75-4 | 1559 | 8c Sybil Ludington | 3/25 | E4 | 5.00 | ||
75-5 | 1560 | 10c Salem Poor | 3/25 | E4 | 5.00 | ||
75-6 | 1561 | 10c Haym Salomon | 3/25 | E4 | 6.00 | ||
75-7 | 1562 | 18c Peter Francisco | 3/25 | E4 | 6.00 | ||
75-8 | 1557 | 10c Mariner 10 | 4/4 | E4 | 10.00 | ||
75-9 | 1563 | 10c Lexington & Concord | 4/19 | E4 | 6.00 | ||
75-10 | 1554 | 10c Paul Dunbar-Eagle 74 Wmk. | 5/1 | E4 | 6.00 | ||
75-10a | 1554 | 10c Paul Dunbar-Eagle 73 Wmk. | 5/1 | E3 | 10.00 | ||
75-11 | 1555 | 10c Griffith-Eagle 74 Wmk. | 5/27 | E4 | 7.50 | ||
75-11a | 1555 | 10c D. W. Griffith-w/o Wmk | 5/27 | O | 16.00 | ||
75-12 | 1564 | 10c Bunker Hill | 6/17 | E4 | 5.50 | ||
75-13 | 1565-67 | 10c Military Uniforms (4) | 7/4 | E4 | 10.00 | ||
75-14 | 1569-70 | 10c Apollo-Soyuz (2) | 7/15 | E4 | 12.50 | ||
75-15 | 1571 | 10c Women's Year | 8/26 | E5 | 5.00 | ||
75-16 | 1572-75 | 10c Postal Bicentennial (4) | 9/3 | E5 | 6.00 | ||
75-17 | 1576 | 10c World Peace-Parson's Wmk. | 9/29 | PC | 5.00 | ||
75-18 | 1577-78 | 10c Banking & Commerce (2) | 10/6 | E5 | 6.00 | ||
75-19 | 1579-80 | 10c Christmas (2) | 10/14 | E5 | 6.50 | ||
75-19a | 1579-80 | 10c Christmas-Lt. Yellow Page | 10/14 | E5 | 12.00 | ||
75-20 | 1297 | 3c Francis Parkman | 11/4 | FR | 6.00 | ||
75-21 | 1593 | 11c Freedom of the Press | 11/13 | FR | 5.00 | ||
75-22 | 1603 | 24c Old North Church | 11/14 | FR | 5.00 | ||
75-23 | 1622/25 | 13c Flag & Indep. Hall (2) | 11/15 | FR | 5.00 | ||
75-24 | 1591 | 9c Freedom to Assemble (2) | 11/24 | FR | 5.00 | ||
75-25 | 1618 | 13c Liberty Bell Coil | 11/25 | FR | 5.00 | ||
75-26 | 1596 | 13c Eagle-Fox River Wmk. | 12/1 | FR | 6.00 | ||
75-1/26 | 1975 Year Set (26 Pages) | 85.00 |
Go To Pages 1976-1977 | |
Back To Pages 1972-1973 | |
To Pages Index Page |