"To order an item, click its price, and follow the Cart Boy" |
1978-79 |
Page USPS # |
Stamp Scott # |
Description | Date | Wtmk | Price | Photo | |
1978 | |||||||
78-1 | 1731 | 13c Carl Sandburg | 1/6 | PC | 6.00 | ||
78-2 | 1734 | 13c Indian Head Penny | 1/11 | PC | 5.00 | ||
78-3 | 1732-33 | 13c Cook-Anchorage (2) | 1/20 | PC | 6.00 | ||
78-4 | 1732-33 | 13c Captain Cook-Honolulu-2 | 1/20 | PC | 6.00 | ||
78-5 | 1744 | 13c Harriet Tubman | 2/1 | PC | 7.50 | ||
78-6 | 1745-48 | 13c American Quilts (4) | 3/8 | PC | 7.50 | ||
78-7 | 1599 | 16c Liberty-Coil & Sheet (2) | 3/31 | PC | 5.00 | ||
78-8 | 1605 | 29c Sandy Hook Lighthouse | 4/14 | PC | 6.00 | ||
78-9 | 1749-52 | 13c American Dance (4) | 4/26 | PC | 8.00 | ||
78-10 | 1753 | 13c French Alliance | 5/4 | PC | 5.00 | ||
78-11 | 1754 | 13c Papanicolaou | 5/18 | PC | 6.00 | ||
78-12 | 1735/43 | (15c)'A' Stamp (2) | 5/22 | PC | 7.50 | ||
78-12a | 1735/43 | (15c)'A' Coil-Without Wmk. | 5/22 | O | 11.00 | ||
78-13 | 1755 | 13c Jimmy Rogers | 5/24 | PC | 7.50 | ||
78-14 | 1757 | 13c CAPEX-(8) Parsons Wmk. | 6/10 | PC | 12.50 | ||
78-14a | 1757 | 13c CAPEX-(8) Without Wmk. | 6/10 | O | 12.50 | ||
78-15 | 1305E | 15c O. Holmes Coil-w/o Wmk | 6/14 | O | 5.00 | ||
78-16 | 1758 | 15c Photography | 6/26 | O | 7.50 | ||
78-17 | 1597/18C | 15c Ft. McHenry Flag (2) | 6/30 | O | 5.00 | ||
78-18 | 1756 | 15c George M. Cohan | 7/3 | O | 6.00 | ||
78-19 | 1737 | 15c Rose Booklet Single | 7/11 | O | 6.00 | ||
19a-L | 1737 | 15c Rose Bkt. SE Left | 7/11 | O | 10.00 | ||
19b-LL | 1737 | 15c Rose Bkt. SE Lower Left | 7/11 | O | 10.00 | ||
19c-LR | 1737 | 15c Rose Bkt. SE Lower Right | 7/11 | O | 10.00 | ||
19d-R | 1737 | 15c Rose Bkt. SE Right | 7/11 | O | 10.00 | ||
78-20 | 1615C | 8.4c Piano Bulk Rate Coil | 7/13 | O | 6.00 | ||
78-21 | 1759 | 15c Viking Mission | 7/20 | O | 10.00 | ||
78-22 | 1604 | 28c Remote Outpost | 8/11 | O | 5.00 | ||
78-23 | 1760-63 | 15c American Owls (4) | 8/26 | PC | 7.50 | ||
78-24 | C91-92 | 31c Wright Brothers (2) | 9/23 | O | 6.00 | ||
78-25 | 1764-67 | 15c American Trees (4) | 10/9 | PC | 6.00 | ||
78-26 | 1768 | 15c della Robbia's Madonna | 10/18 | PC | 5.00 | ||
78-27 | 1769 | 15c Hobby Horse | 10/18 | PC | 5.00 | ||
78-28 | 1611 | $2.00 Kerosene Lamp | 11/16 | PC | 10.00 | ||
78-1/28 | 1978 Year Set (28 Pages) | 67.50 | |||||
1979 | |||||||
79-1 | 1770 | 15c Robert F. Kennedy | 1/12 | PC | 6.00 | ||
79-2 | 1771 | 15c Martin Luther King Jr. | 1/13 | PC | 7.50 | ||
79-3 | 1772 | 15c Year of the Child | 1/15 | PC | 5.00 | ||
79-4 | 1773 | 15c John Steinbeck | 2/23 | PC | 10.00 | ||
79-5 | 1774 | 15c Albert Einstein | 3/4 | PC | 10.00 | ||
79-6 | C93-94 | 21c Octave Chanute (2) | 3/29 | PC | 6.00 | ||
79-7 | 1775-78 | 15c Pennsylvania Toleware | 4/19 | PC | 7.50 | ||
79-8 | 1779-82 | 15c American Architecture-4 | 6/4 | PC | 6.00 | ||
79-9 | 1783-86 | 15c Endangered Flora (4) | 6/7 | PC | 6.00 | ||
79-10 | 1787 | 15c Seeing Eye Dogs | 6/15 | PC | 5.00 | ||
79-11 | 1610 | $1.00 Americana-Lamp & Candle | 7/2 | O | 7.50 | ||
79-12 | 1788 | 15c Special Olympics | 8/9 | PC | 5.00 | ||
79-13 | 1612 | $5.00 Americana-Lantern | 8/23 | PC | 15.00 | ||
79-14 | 1606 | 30c Americana-School House | 8/27 | PC | 5.50 | ||
79-15 | 1790 | 10c Olympics-Decathlon (2) | 9/5 | PC | 5.50 | ||
79-16 | 1608 | 50c Americana-Whale Oil Lamp | 9/11 | PC | 6.00 | ||
79-17 | 1789 | 15c John Paul Jones | 9/23 | PC | 5.00 | ||
79-18 | 1791-94 | 15c Olympics (4) | 9/28 | PC | 7.00 | ||
79-19 | 1799 | 15c Gerard David Madonna | 10/18 | PC | 5.00 | ||
79-20 | 1800 | 15c Santa Claus | 10/18 | PC | 5.00 | ||
79-21 | 1613 | 3.1c Coil-Parsons Linen Wmk. | 10/25 | PC | 8.00 | ||
79-21d | 1613 | 3.1c Coil-Parsons 75 Wmk. | 10/25 | P5 | 15.00 | ||
79-21e | 1613 | 3.1c Coil-Parsons 76 Wmk. | 10/25 | P6 | 10.00 | ||
79-21g | 1613 | 3.1c Coil-Without Wmk. | 10/25 | O | 15.00 | ||
79-22 | C97 | 31c Olympics | 11/1 | PC | 6.00 | ||
79-23 | 1801 | 15c Will Rogers | 11/4 | PC | 6.00 | ||
79-24 | 1802 | 15c Vietnam Veterans | 11/11 | PC | 7.50 | ||
79-25 | C95-96 | 25c Wiley Post (2) | 11/20 | PC | 6.00 | ||
79-1/25 | 1979 Year Set (25 Pages) | 67.50 |
Go To Pages 1980-1981 | |
Back To Pages 1976-1977 | |
To Pages Index Page |