"To order an item, click its price, and follow the Cart Boy" |
1980-1981 |
Page USPS # |
Stamp USPS # |
Description | Date | Wtmk | Price | Photo | |
1980 | |||||||
80-1 | 1803 | 15c W. C. Fields | 1/29 | PC | 7.50 | ||
80-2 | 1795-98 | 15c Winter Olympics (4) | 2/1 | PC | 7.50 | ||
80-3 | 1742a | 15c Windmills Booklet (10) | 2/7 | PC | 12.50 | ||
80-4 | 1804 | 15c B. Banneker-Parsons Wmk. | 2/15 | PC | 6.00 | ||
80-5 | 1805-10 | 15c Letter Writing (6) | 2/25 | PC | 5.50 | ||
80-6 | 1811 | 1c Quill Pen Coil | 3/6 | GD | 5.00 | ||
80-7 | 1821 | 15c Frances Perkins | 4/10 | GD | 5.00 | ||
80-8 | 1822 | 15c D. Madison-Dreadnought Wmk | 5/20 | GD | 6.00 | ||
80-8a | 1822 | 15c Dolly Madison-Parsons Wmk | 5/20 | PC | 6.00 | ||
80-9 | 1823 | 15c Emily Bissell | 5/31 | GD | 6.00 | ||
80-10 | 1813 | 3.5c Violin Non-Profit Coil | 6/23 | GD | 5.00 | ||
80-11 | 1824 | 15c Helen Keller | 6/27 | GD | 5.00 | ||
80-12 | 1825 | 15c Veterans Administration | 7/21 | GD | 5.00 | ||
80-13 | 1826 | 15c General de Galvez | 7/23 | GD | 5.00 | ||
80-14 | 1827-30 | 15c Coral Reefs (4) - Weston | 8/26 | WD | 7.50 | ||
80-15 | 1831 | 15c Labor-Dreadnought Wmk. | 9/1 | GD | 5.00 | ||
80-15a | 1831 | 15c Labor-100% Cotton Wmk. | 9/1 | PC | 6.00 | ||
80-15b | 1831 | 15c Labor-Scotch Linen Wmk | 9/1 | PL | 10.00 | ||
80-16 | 1832 | 15c Edith Wharton-Gilbert Wmk. | 9/5 | GD | 5.00 | ||
80-16a | 1832 | 15c E. Wharton-100% Wmk. | 9/5 | PC | 6.00 | ||
80-16b | 1832 | 15c E. Wharton-Scotch Wmk. | 9/5 | PL | 6.00 | ||
80-17 | 1833 | 15c Education-Dreadnought | 9/12 | GD | 5.00 | ||
80-17a | 1833 | 15c Education-Parsons 100% | 9/12 | PC | 6.00 | ||
80-17b | 1833 | 15c Education-Parson Scotch | 9/12 | PL | 6.00 | ||
80-18 | 1834-37 | 15c Indian Mask (4) | 9/25 | PC | 7.50 | ||
80-19 | 1838-41 | 15c Architecture (4) | 10/9 | PC | 6.00 | ||
80-20 | C98 | 15c Philip Mazzei | 10/13 | WD | 4.75 | ||
80-21 | 1842 | 15c Stained Glass | 10/31 | WD | 5.00 | ||
80-21a | 1842 | 15c Stained Glass-Without Wmk | 10/31 | O | 10.00 | ||
80-22 | 1843 | 15c Antique Toys | 10/31 | WD | 6.00 | ||
80-23 | 1859 | 19c Sequoyah | 12/27 | O | 5.00 | ||
80-24 | C99 | 28c Scott Airmail | 12/30 | O | 5.00 | ||
80-25 | C100 | 35c Curtiss Airmail | 12/30 | O | 5.00 | ||
80-1/25 | 1980 Year Set (25 Pages) | 60.00 | |||||
1981 | |||||||
81-1 | 1874 | 15c Everett Dirkson | 1/4 | O | 5.00 | ||
81-2 | 1875 | 15c Whitney M. Young | 1/30 | O | 7.50 | ||
81-3 | 1818/20 | (18c)'B' Sheet & Coil (2) | 3/15 | PC | 5.00 | ||
81-4 | 1819a | (18c)'B' Booklet Pane | 3/15 | PC | 5.00 | ||
81-5 | 1594//16 | 12c Amer.-Sheet & Coil (2) | 4/8 | O | 5.00 | ||
81-6 | 1876-79 | 18c Flowers Block (4) | 4/23 | O | 6.00 | ||
81-7 | 1890-91 | 18c Flag Sheet & Coil (2) | 4/24 | O | 5.00 | ||
81-8 | 1893a | 18c Flag Booklet 6c & 18c | 4/24 | O | 5.00 | ||
81-9 | 1910 | 18c American Red Cross | 5/1 | O | 5.00 | ||
81-10 | 1858 | 18c George Mason | 5/7 | O | 5.00 | ||
81-11 | 1911 | 18c Savings & Loans | 5/8 | O | 5.00 | ||
81-12 | 1889a | 18c Animals Booklet Pane | 5/14 | O | 10.00 | ||
81-13 | 1907 | 18c Surrey Coil | 5/18 | O | 6.00 | ||
81-14 | 1912-19 | 18c Space Achievements (8) | 5/21 | O | 12.50 | ||
81-15 | 1857 | 17c Rachel Carson | 5/28 | O | 5.00 | ||
81-16 | 1865 | 35c Dr. Charles Drew | 6/3 | B1 | 5.00 | ||
81-17 | 1920 | 18c Professional Management | 6/18 | B1 | 5.00 | ||
81-18 | 1906 | 17c Electric Car Coil | 6/25 | O | 5.00 | ||
81-19 | 1921-24 | 18c Wildlife Habitat (4) | 6/26 | O | 6.00 | ||
81-20 | 1925 | 18c Year of Disabled Persons | 6/29 | PC | 5.00 | ||
81-21 | 1926 | 18c Edna St. Vincent Milay | 7/10 | PC | 5.00 | ||
81-21v | 1926 | 18c Milay-Broken 'n' in Vincent | 7/10 | PC | 12.50 | ||
81-22 | 1927 | 18c Alcoholism | 8/19 | O | 5.00 | ||
81-23 | 1928-31 | 18c Architecture (4) | 8/28 | O | 6.00 | ||
81-24 | 1932 | 18c Babe Zaharias | 9/22 | O | 25.00 | ||
81-25 | 1933 | 18c Bobby Jones | 9/22 | O | 30.00 | ||
81-26 | 1934 | 18c Frederic Remington | 10/9 | WD | 7.50 | ||
81-27 | 1946-47 | (20c)'C' Sheet/Coil | 10/11 | B1 | 5.00 | ||
81-28 | 1948a | (20c)'C' Booklet | 10/11 | B1 | 5.00 | ||
81-29 | 1935-36 | 18c/20c Hoban (2) | 10/13 | B1 | 5.00 | ||
81-30 | 1937-38 | 18c Yorktown (2) | 10/16 | B1 | 6.00 | ||
81-31 | 1939 | (20c) Art-Christmas | 10/28 | B1 | 5.00 | ||
81-32 | 1940 | (20c) Teddybear-Christmas | 10/28 | B1 | 7.50 | ||
81-33 | 1941 | 20c John Hanson | 11/5 | B1 | 5.00 | ||
81-34 | 1907 | 20c Pumper-Coil | 12/10 | B1 | 7.50 | ||
81-35 | 1942-45 | 20c Desert (4)-Byron 82 Wmk. | 12/11 | B2 | 6.00 | ||
81-35a | 1942-45 | 20c Desert (4)-Byron 81 Wmk. | 12/11 | B1 | 15.00 | ||
81-36 | 1903 | 9.3c Wagon-Byron 1982 Wmk. | 12/15 | B2 | 6.00 | ||
81-36a | 1903 | 9.3c Wagon-Byron 1981 Wmk. | 12/15 | B1 | 15.00 | ||
81-37 | 1894-95 | 20c Sheet & Coil-Byron 82 Wmk. | 12/17 | B2 | 6.00 | ||
81-37a | 1894-95 | 20c Sheet & Coil-Byron 81Wmk. | 12/17 | B1 | 9.00 | ||
81-38 | 1896a | 20c Flag Booklet of 6 | 12/17 | B2 | 5.00 | ||
81-1/38 | 1981 Year Set (38 Pages) | 100.00 |
Go To Pages 1982-1983 | |
Back To Pages 1978-1979 | |
To Pages Index Page |