"To order an item, click its price, and follow the Cart Boy" |
1982-1983 |
Page USPS # |
Stamp Scott # |
Description | Date | Wtmk | Price | Photo | |
1982 | |||||||
82-1 | 1949a | 20c Sheep Booklet (10) | 1/8 | B2 | 6.00 | ||
82-1-LVR | 1949a | 20c Booklet-Line Visible Right | 1/8 | B2 | 20.00 | ||
82-2 | 1860 | 20c Ralph Bunche-Byron 82 Wmk. | 1/12 | B2 | 7.00 | ||
82-2a | 1860 | 20c Ralph Bunche-Byron 81 Wmk. | 1/12 | B1 | 8.50 | ||
82-3 | 1855 | 13c Crazy Horse | 1/15 | B2 | 6.00 | ||
82-4 | 1866 | 37c Millikan | 1/26 | B2 | 5.00 | ||
82-5 | 1950 | 22c Roosevelt | 1/30 | B2 | 5.00 | ||
82-6 | 1951 | 20c Love | 2/1 | B2 | 5.00 | ||
82-8 | 1952 | 20c Washington-Byron 81 Wmk. | 2/22 | B1 | 5.00 | ||
82-8b | 1952 | 20c Washington-Byron 82 Wmk. | 2/22 | B2 | 15.00 | ||
82-9 | 1904 | 10.9c Cab Coil | 3/26 | B2 | 6.00 | ||
82-10/14 | 1953/02 | 20c Birds & Flowers (50) 5 Pages with 10 Stamps each | 4/14 | Mix | 75.00 | ||
82-10a/ 82-14a | 1953/02 | 20c Birds & Flowers. All stamps Perf. 10-1/2 x 11 Scarce. 5 Pages with 10 Stamps each | 4/14 | Mix | 100.00 | ||
82-10b/ 82-14b | 1953a/2a | 20c Birds & Flowers All stamps Perf 11 x 11. Rare 5 Pages with 10 Stamps each | 4/14 | Mix | 150.00 | ||
82-10d/ 82-14d | 1953/2 & 1953a/2a | 20c Birds & Flowers Perf 11 x 11 Top and 10-1/2 x 11 Bottom. 5 Pages with 10 Stamps each | 4/14 | Mix | 100.00 | ||
82-10d/ 82-14d | 1953/2 & 1953a/2a | 20c Birds & Flowers Perf 10-1/2 x 11 Top and 11 x 11 Bottom. 5 Pages with 10 Stamps each | 4/14 | Mix | 100.00 | ||
82-15 | 2003 | 20c Netherlands | 4/20 | B2 | 5.00 | ||
82-16 | 2004 | 20c Library of Congress | 4/21 | B2 | 5.00 | ||
82-17 | 2005 | 20c Consumer Ed. Coil (2) | 4/27 | B2 | 6.00 | ||
82-18 | 2006-09 | 20c World's Fair (4) | 4/29 | B2 | 5.00 | ||
82-19 | 2010 | 20c Horatio Alger | 4/30 | B2 | 5.00 | ||
82-20 | 1897A | 2c Locomotive Coil | 5/20 | B2 | 6.50 | ||
82-21 | 2011 | 20c Aging | 5/21 | B2 | 5.00 | ||
82-22 | 2012 | 20c Barrymores | 6/8 | B2 | 7.50 | ||
82-23 | 2013 | 20c Mary Walker | 6/10 | B2 | 5.00 | ||
82-24 | 2014 | 20c Peace Garden | 6/30 | B2 | 5.00 | ||
82-25 | 2015 | 20c America's Libraries | 7/13 | B2 | 5.00 | ||
82-26 | 2016 | 20c Jackie Robinson | 8/2 | B2 | 20.00 | ||
82-27 | 1898A | 4c Stagecoach Coil | 8/19 | PC | 6.00 | ||
82-28 | 2017 | 20c Touro Synagogue | 8/22 | PC | 5.00 | ||
82-29 | 2018 | 20c Wolf Trap Farm | 9/1 | B2 | 5.00 | ||
82-30 | 2019-22 | 20c Arch. (4)-Byron 1972 Wmk. | 9/30 | B2 | 6.00 | ||
82-31 | 2023 | 20c Francis of Assisi | 10/7 | B2 | 5.00 | ||
82-32 | 2024 | 20c Ponce de Leon | 10/12 | B2 | 5.00 | ||
82-33 | 2025 | 20c Kitten & Puppy | 11/3 | B2 | 6.00 | ||
82-34 | 2026 | 20c Art-Christmas | 10/28 | B2 | 6.00 | ||
82-35 | 2027-30 | 20c Snow Scenes-Christmas-(4) | 10/28 | B2 | 6.00 | ||
82-36 | 1845 | 2c Igor Stravinsky | 11/18 | B2 | 6.00 | ||
82-1/36 | 1982 Year Set (36 Pages) | 120.00 | |||||
82-1//36 | 1982 Short Year Set (31 Pages) | 70.00 | |||||
1983 | |||||||
83-1/5 | O127-1//5 | 1c-$5.00 Officials (7 Stamps-5 Pages) | 1/12 | MIXED | 30.00 | ||
83-1a/5a | O127-1//5 | 1c-$5.00 Officials-All Weston 82 Wmk. | 1/12 | B2 | 37.50 | ||
83-1 | O127-29 | 1c-13c Officials (5) | 1/12 | Any | 5.00 | ||
83-2 | O127/30 | 1c/17c Officials (4) | 1/12 | Any | 5.00 | ||
83-3 | O135 | 20c Official Coil (2) | 1/12 | Any | 10.00 | ||
83-4 | O132 | $1.00 Official | 1/12 | Any | 10.00 | ||
83-5 | O133 | $5.00 Official | 1/12 | B2 | 15.00 | ||
83-6 | 2031 | 20c Science-Byron 1982 Wmk | 1/19 | B2 | 5.00 | ||
83-6b | 2031 | 20c Science-Byron 1983 Wmk | 1/19 | B3 | 15.00 | ||
83-7 | 1900 | 5.2c Sleigh Coil (4) | 3/21 | PC | 7.50 | ||
83-8 | 2036 | 20c Sweden-Parson's Wmk. | 3/24 | PC | 5.00 | ||
83-9 | 1898 | 3c Handcar Coil (3) | 3/25 | PC | 5.00 | ||
83-10 | 2032-35 | 20c Ballooning (4) | 3/31 | PC | 5.00 | ||
83-11 | 2037 | 20c Conservation Corps | 4/5 | B3 | 5.00 | ||
83-12 | C105-08 | 40c Olympics (4) | 4/8 | B3 | 5.50 | ||
83-13 | 2038 | 20c Priestley | 4/13 | PC | 5.00 | ||
83-14 | 2039 | 20c Voluntarism | 4/20 | B3 | 5.00 | ||
83-15 | 2040 | 20c German Immigrants | 4/29 | PC | 5.00 | ||
83-16 | 2043 | 20c Physical Fitness | 5/14 | PC | 5.00 | ||
83-16a | 2043 | 20c Fitness-Weston 83 Wmk | 5/14 | W3 | 10.00 | ||
83-17 | 2041 | 20c Brooklyn Bridge | 5/17 | PC | 6.00 | ||
83-18 | 2042 | 20c Tennessee Valley | 5/18 | PC | 5.00 | ||
83-19 | 1847 | 4c Schurz | 6/3 | B3 | 5.00 | ||
83-20 | 2045 | 20c Medal of Honor | 6/7 | B3 | 10.00 | ||
83-21 | 2045 | 20c Scott Joplin | 6/9 | PC | 10.00 | ||
83-22 | 1861 | 20c Gallaudet-Parson's Wmk | 6/10 | PC | 5.00 | ||
83-23 | C101-04 | 28c Olympics (4) | 6/17 | B3 | 6.00 | ||
83-24 | 1848 | 5c Pearl S. Buck | 6/25 | B3 | 5.00 | ||
83-25 | 2046 | 20c Babe Ruth | 7/6 | PC | 18.00 | ||
83-26 | 2047 | 20c Nathaniel Hawthorne | 7/8 | PC | 5.00 | ||
83-27 | 1846 | 3c Henry Clay | 7/13 | B3 | 5.00 | ||
83-28 | 2048-51 | 13c Olympics (4) | 7/28 | B3 | 6.00 | ||
83-29 | 1909 | $9.35 Eagle-Single | 8/12 | B3 | 140.00 | ||
83-29-II | 1909 | $9.35 Type II-Stamp imperf at right | 8/12 | B3 | 150.00 | ||
83-30 | 1909a | $9.35 Eagle Booklet Pane of 3 | 8/12 | B3 | 200.00 | ||
83-31 | 1897 | 1c Omnibus Coil (2) | 8/19 | B3 | 5.00 | ||
83-32 | 2052 | 20c Treaty of Paris | 9/2 | B3 | 5.00 | ||
83-33 | 2053 | 20c Civil Service | 9/9 | B3 | 5.00 | ||
83-34 | 2054 | 20c Metropolitan Opera | 9/14 | B3 | 6.00 | ||
83-35 | 2055-58 | 20c Inventors (4) | 9/21 | B3 | 6.00 | ||
83-36 | 1844 | 1c Dorothea Dix (3) | 9/23 | B3 | 5.00 | ||
83-37 | 2059-62 | 20c Streetcars (4) | 10/8 | B3 | 7.50 | ||
83-38 | 1899 | 5c Motorcycle Coil (4) | 10/10 | B3 | 7.50 | ||
83-39 | 2063 | 20c Art Masterpiece-Christmas | 10/28 | B3 | 5.00 | ||
83-40 | 2064 | 20c Contemporary Christmas | 10/28 | B3 | 5.00 | ||
83-41 | C109-12 | 35c Olympics (4) | 11/4 | B3 | 6.50 | ||
83-42 | 2065 | 20c Martin Luther | 11/11 | B3 | 7.50 | ||
83-43 | 1896b | 20c Flag Booklet Pane (10) | 11/17 | B3 | 5.00 | ||
83-1/43 | 1983 Comprehensive Year Set (43) | 325.00 | |||||
83-1//43 | 1983 Year Set (42 Pages) | 200.00 | |||||
83-1//43 | 1983 Short Year Set (41 Pages) | 100.00 |
Go To Pages 1984-1985 | |
Back To Pages 1980-1981 | |
To Pages Index Page |