"To order an item, click its price, and follow the Cart Boy" |
1984-1985 |
Page USPS # |
Stamp Scott # |
Description | Date | Wtmk | Price | Photo | |
1984 | |||||||
84-1 | 2066 | 20c Alaska | 1/3 | B3 | 5.00 | ||
84-2 | 2067-70 | 20c Winter Olympics (4) | 1/6 | B3 | 6.00 | ||
84-3 | 2071 | 20c FDIC | 1/12 | B3 | 5.00 | ||
84-4 | 1862 | 20c Truman | 1/26 | B3 | 5.00 | ||
84-5 | 2072 | 20c LOVE | 1/31 | B3 | 5.00 | ||
84-6 | 2073 | 20c Carter G. Woodson | 2/1 | B3 | 6.00 | ||
84-7 | 1905 | 11c Railroad Caboose (2) | 2/3 | B3 | 6.00 | ||
84-8 | 2074 | 20c Soil & Water Conservation | 2/6 | B3 | 5.00 | ||
84-9 | 2075 | 20c Credit Union | 2/10 | B3 | 5.00 | ||
84-10 | 1868 | 40c Lillian Gilbreth | 2/24 | B3 | 5.00 | ||
84-11 | 2076-79 | 20c Orchids (4) | 3/5 | B3 | 7.50 | ||
84-12 | 2080 | 20c Hawaii | 3/12 | B3 | 6.00 | ||
84-13 | 1902 | 7.4c Baby Buggy Coil (3) | 4/7 | B3 | 5.00 | ||
84-14 | 2081 | 20c National Archives | 4/16 | B3 | 5.00 | ||
84-15 | 2082-85 | 20c Summer Olympics (4) | 5/4 | B3 | 6.00 | ||
84-16 | 2086 | 20c New Orleans World's Fair | 5/11 | B3 | 5.00 | ||
84-17 | 2087 | 20c Health Research | 5/17 | B4 | 5.00 | ||
84-18 | 2088 | 20c Douglas Fairbanks | 5/23 | B4 | 7.50 | ||
84-19 | 2089 | 20c Jim Thorpe-Byron 1983 Wmk. | 5/24 | B3 | 15.00 | ||
84-20 | 1853 | 10c Richard Russell | 5/31 | B4 | 5.00 | ||
84-21 | 2090 | 20c John McCormack | 6/6 | B4 | 7.50 | ||
84-22 | 2091 | 20c St. Lawrence Seaway | 6/26 | B4 | 5.00 | ||
84-23 | 2092 | 20c Duck Stamp-Byron 1983 Wmk. | 7/2 | B3 | 7.50 | ||
84-23a | 2092 | 20c Duck Stamp-Byron 1984 Wmk. | 7/2 | B4 | 10.00 | ||
84-24 | 2093 | 20c Roanoke Voyages | 7/13 | B4 | 5.00 | ||
84-25 | 2094 | 20c Herman Melville | 8/1 | B4 | 6.00 | ||
84-26 | 2095 | 20c Horace Moses | 8/6 | B4 | 5.00 | ||
84-27 | 2096 | 20c Smokey Bear-Byron 1983 | 8/13 | B3 | 15.00 | ||
84-27a | 2096 | 20c Smokey Bear-Byron 1984 | 8/13 | B4 | 20.00 | ||
84-28 | 2097 | 20c Roberto Clemente | 8/17 | B4 | 20.00 | ||
84-29 | 1864 | 30c Dr. Frank Laubach | 9/2 | B4 | 5.00 | ||
84-30 | 2098-01 | 20c Dogs (4) | 9/7 | B4 | 7.50 | ||
84-31 | 2102 | 20c Crime Prevention | 9/26 | B4 | 6.00 | ||
84-32 | 2104 | 20c Family Unity | 10/1 | B4 | 5.00 | ||
84-33 | 2105 | 20c Eleanor Roosevelt | 10/11 | B4 | 7.50 | ||
84-34 | 2106 | 20c Nation Readers | 10/16 | B4 | 5.00 | ||
84-35 | 2107 | 20c Madonna & Child | 10/30 | B4 | 5.00 | ||
84-36 | 2108 | 20c Santa Claus | 10/30 | B4 | 5.00 | ||
84-37 | 2103 | 20c Hispanic Americans | 10/31 | B4 | 5.00 | ||
84-38 | 2109 | 20c Vietnam Veterans | 11/10 | B4 | 7.50 | ||
84-1/38 | 1984 Year Set (38 Pages) | 100.00 | |||||
1985 | |||||||
85-1 | 2110 | 22c Kern-Large Byron 1984 | 1/23 | B4 | 5.00 | ||
85-1a | 2110 | 22c Kern-Small Byron 1984 | 1/23 | B4a | 7.50 | ||
85-2 | 1850 | 7c Baldwin-Large Byron 1984 | 1/25 | B4 | 5.00 | ||
85-2a | 1850 | 7c Baldwin-Small Byron 1984 | 1/25 | B4a | 7.50 | ||
85-3 | 2111-12 | (22c)'D'-Large Byron 1984 | 2/1 | B4 | 5.00 | ||
85-4 | 2113a | (22c)'D' Bkt.-Lg. Byron 1984 | 2/1 | B4 | 5.00 | ||
85-4a | 2113a | (22c)'D' Bkt.-Sm. Byron 1984 | 2/1 | B4a | 12.00 | ||
85-5 | O138-39 | (22c)'D' Officials (2) | 2/4 | B4 | 5.00 | ||
85-6 | 1854 | 11c Alden Partridge | 2/12 | B4 | 5.00 | ||
85-7 | C113 | 33c Alfred Verville | 2/13 | B4 | 5.00 | ||
85-8 | C114 | 39c Sperry Brothers | 2/13 | B4 | 6.00 | ||
85-9 | C115 | 44c Transpacific | 2/15 | B4 | 5.00 | ||
85-10 | 1869 | 50c Adm. Nimitz | 2/22 | B4 | 6.50 | ||
85-11 | 2137 | 22c Mary McLeod Bethune | 3/5 | B4 | 7.50 | ||
85-12 | 1867 | 39c Grenville Clark | 3/20 | B4 | 5.00 | ||
85-13 | 1856 | 14c Sinclair Lewis | 3/21 | B4 | 7.50 | ||
85-14 | 2138-41 | 22c Duck Decoys (4) | 3/22 | B4 | 10.00 | ||
85-15 | 2134 | 14c Boat Coil (2) | 3/23 | B4 | 5.00 | ||
85-16 | 2142 | 22c Winter Special Olympics | 3/25 | B4 | 5.00 | ||
85-17 | 2114 | 22c Flag Sheet (1) & Coil-2 | 3/29 | B4 | 6.00 | ||
85-18 | 2115a | 22c Flag Booklet (5) | 3/29 | B4 | 6.00 | ||
85-19 | 2132 | 12c Stanley Steamer Coil (2) | 4/2 | B4 | 6.00 | ||
85-20 | 2117-21 | 22c Seashell Booklet (10) | 4/4 | B4 | 7.50 | ||
85-21 | 2143 | 22c Love | 4/17 | B4 | 5.00 | ||
85-22 | 2130 | 10.1c Oil Wagon Coil (3) | 4/18 | B4 | 5.00 | ||
85-23 | 2133 | 12.5c Pushcart Coil (2) | 4/18 | B4 | 5.00 | ||
85-24 | 1863 | 22c John James Audubon | 4/23 | B4 | 6.00 | ||
85-25 | 2122 | $10.75 Eagle-Single | 4/29 | B4 | 60.00 | ||
85-26 | 2122a | $10.75 Eagle-Bklt Pane of 3 | 4/29 | B4 | 125.00 | ||
85-27 | 2126 | 6c Tricycle Coil (4) | 5/6 | B4 | 6.00 | ||
85-28 | 2144 | 22c Rural Electric | 5/11 | B4 | 5.00 | ||
85-29 | O129A/6 | 14c & 22c Officials (4) | 5/15 | B4 | 5.00 | ||
85-30 | 2145 | 22c AMERIPEX '86 | 5/25 | B4 | 5.00 | ||
85-31 | 1852 | 9c Sylvanus Thayer | 6/7 | B4 | 5.00 | ||
85-32 | 2123 | 3.4c School Bus Coil (7) | 6/8 | B4 | 6.00 | ||
85-33 | 2131 | 11c Stutz Bearcat Coil (2) | 6/11 | B4 | 6.00 | ||
85-34 | 2146 | 22c Abigail Adams | 6/14 | B4 | 5.00 | ||
85-35 | 2124 | 4.9c Buckboard Coil (5) | 6/21 | B4 | 6.00 | ||
85-36 | 2128 | 8.3c Ambulance Coil (3) | 6/21 | B4 | 6.00 | ||
85-37 | 2147 | 22c Frederick Bartholdi | 7/18 | B4 | 6.00 | ||
85-38 | 1851 | 8c Henry Knox | 7/25 | B4 | 5.00 | ||
85-39 | 2152 | 22c Korean War Veterans | 7/26 | B4 | 6.50 | ||
85-40 | 2153 | 22c Social Security | 8/14 | B4 | 5.00 | ||
85-41 | C116 | 44c Father Junipero Serra | 8/22 | B4 | 5.00 | ||
85-42 | 2154 | 22c World War I Veterans | 8/26 | B4 | 7.50 | ||
85-43 | 1849 | 6c Walter Lippmann | 9/19 | B4 | 5.00 | ||
85-44 | 2155-58 | 22c Horses (4) | 9/26 | B4 | 9.00 | ||
85-45 | 2159 | 22c Public Education | 10/1 | B4 | 5.00 | ||
85-46 | 2160-63 | 22c Youth Year (4) | 10/7 | B4 | 9.00 | ||
85-47 | 2164 | 22c Combat Hunger | 10/15 | B4 | 5.00 | ||
85-48 | 2150 | 21.1c Letters Coil (2) | 10/22 | B4 | 5.00 | ||
85-49 | 2165 | 22c Madonna & Child | 10/30 | B4 | 5.00 | ||
85-50 | 2166 | 22c Christmas Poinsettia | 10/30 | B4 | 5.00 | ||
85-51 | 2149 | 18c Washington Coil (2) | 11/6 | B4 | 5.00 | ||
85-1/51 | 1985 Comprehensive Year Set (51) | 230.00 | |||||
85-1/51 | 1985 Year Set (50 Pages) | 160.00 | |||||
85-1/51 | 1985 Short Year Set (49 Pages) | 120.00 |
Go To Pages 1986-1987 | |
Back To Pages 1982-1983 | |
To Pages Index Page |