"To order an item, click its price, and follow the Cart Boy" |
1986-1987 |
Page USPS # |
Stamp Scott # |
Description | Date | Wtmk | Price | Photo | |
1986 | |||||||
86-1 | 2167 | 22c Arkansas Statehood | 1/3 | B6 | 5.00 | ||
86-2 | 2183 | 25c Jack London | 1/11 | B6 | 5.00 | ||
86-3 | 2198-01 | 22c Stamp Collecting Bkt | 1/23 | B6 | 6.00 | ||
86-4 | 2202 | 22c LOVE | 1/30 | B6 | 6.00 | ||
86-5 | 2203 | 22c Sojourner Truth | 2/4 | B6 | 7.50 | ||
86-6 | 2172 | 5c Hugo L. Black | 2/27 | B6 | 5.50 | ||
86-7 | 2204 | 22c Texas 150th Anniv. | 3/2 | B6 | 5.00 | ||
86-8 | 2195 | $2.00 William J. Bryant | 3/19 | B6 | 7.50 | ||
86-9 | 2205-09 | 22c Fish Booklet Pane (5) | 3/21 | B6 | 9.00 | ||
86-10 | 2210 | 22c Public Hospitals | 4/11 | B6 | 5.00 | ||
86-11 | 2211 | 22c Duke Ellington | 4/29 | B6 | 9.00 | ||
86-12/15 | 2216-19 | 22c Presidents Sheets (4 Pages) | 5/22 | B6 | 30.00 | ||
86-12 | 2216 | 22c Pres. Washington-Harrison | 5/22 | B6 | 7.50 | ||
86-13 | 2217 | 22c Pres. Tyler-Grant | 5/22 | B6 | 7.50 | ||
86-14 | 2218 | 22c Pres. Hayes-Wilson | 5/22 | B6 | 7.50 | ||
86-15 | 2219 | 22c Pres. Harding-Johnson | 5/22 | B6 | 7.50 | ||
86-16 | 2220-23 | 22c Polar Explorers (4) | 5/28 | B6 | 7.50 | ||
86-17 | 2179 | 17c Belva Ann Lockwood | 6/18 | B6 | 5.00 | ||
86-18 | 2168 | 1c Margaret Mitchell | 6/30 | B6 | 7.50 | ||
86-19 | 2224 | 22c Statue of Liberty | 7/4 | B6 | 6.00 | ||
86-20 | 2171 | 4c Father Flanagan | 7/14 | B6 | 5.00 | ||
86-21 | 2135 | 17c Dog Sled Coil (2) | 8/20 | B6 | 5.00 | ||
86-22 | 2191 | 56c John Harvard | 9/3 | B6 | 5.00 | ||
86-23 | 2235-38 | 22c Navajo Art (4) | 9/4 | B6 | 7.50 | ||
86-24 | 2170 | 3c Dr. Paul D. White | 9/15 | B6 | 5.00 | ||
86-25 | 2194 | $1.00 Dr. Bernard Revel | 9/23 | B6 | 6.00 | ||
86-26 | 2239 | 22c T. S. Eliot | 9/26 | B6 | 7.50 | ||
86-27 | 2240-43 | 22c Woodcarved Figurines (4) | 10/1 | B6 | 7.50 | ||
86-28 | 2244 | 22c Perugino Madonna | 10/24 | B6 | 5.00 | ||
86-29 | 2245 | 22c Christmas Trees | 10/24 | B6 | 5.00 | ||
86-30 | 2125 | 5.5c Star Route Truck Coil | 11/1 | B6 | 6.00 | ||
86-31 | 2136 | 25c Bread Wagon Coil | 11/22 | B6 | 6.00 | ||
86-1/31 | 1986 Year Set (31 Pages) | 70.00 | |||||
1987 | |||||||
87-1 | 2129 | 8.5c Tow Truck Coil-86 Byron | 1/24 | B6 | 5.00 | ||
87-1a | 2129 | 8.5c Tow Truck Coil-85 Byron | 1/24 | B5 | 5.00 | ||
87-2 | 2246 | 22c Michigan-1986 Byron Wmk. | 1/26 | B6 | 6.00 | ||
87-2a | 2246 | 22c Michigan-1985 Byron Wmk. | 1/26 | B5 | 11.00 | ||
87-3 | 2247 | 2247 22c Pan American-86 Byron | 1/29 | B6 | 5.00 | ||
87-3a | 2247 | 22c Pan American-1985 Byron | 1/29 | B5 | 7.50 | ||
87-4 | 2248 | 22c Love-1986 Byron Wmk. | 1/30 | B6 | 5.00 | ||
87-4a | 2248 | 22c Love-1985 Byron Wmk. | 1/30 | B5 | 7.50 | ||
87-5 | 2127 | 7.1c Tractor Coil-Byron 1986 | 2/6 | B6 | 5.00 | ||
87-5a | 2127 | 7.1c Tractor Coil-Byron 1984 | 2/6 | B4 | 15.00 | ||
87-6 | 2177 | 14c Julia Ward Howe | 2/12 | B6 | 5.00 | ||
87-7 | 2249 | 22c Jean Baptiste Du Sable | 2/20 | B6 | 9.00 | ||
87-8 | 2250 | 22c Enrico Caruso | 2/27 | O | 6.00 | ||
87-9 | 2169 | 2c Mary Lyon | 2/28 | B6 | 5.00 | ||
87-10 | 2226 | 1c Reengraved Locomotive Coil | 3/6 | O | 5.00 | ||
87-11 | 2251 | 22c Girl Scout | 3/13 | O | 10.00 | ||
87-12 | 2259 | 10c Canal Boat Coil (5) | 4/11 | O | 5.00 | ||
87-13 | 2267-74 | 22c Special Occasions Bkt(10) | 4/20 | O | 7.00 | ||
87-14 | 2275 | 22c United Way | 4/28 | O | 5.00 | ||
87-15 | 2276 | 22c Flag With Fireworks | 5/9 | O | 5.00 | ||
87-16 | 2215b | 22c Pre-Phos. Flag Coil(2) | 5/23 | O | 5.00 | ||
87-17/21 | 2286-35 | 22c Wildlife (50)-5 Pages | 6/13 | O | 40.00 | ||
87-17 | 2286-95 | "22c Wild.-Swallow, etc (10)" | 6/13 | O | 10.00 | ||
87-18 | 2296-05 | "22c Wild.-Armadillo,etc(10)" | 6/13 | O | 10.00 | ||
87-19 | 2306-15 | "22c Wild.-Tanager, etc (10)" | 6/13 | O | 10.00 | ||
87-20 | 2316-25 | "22c Wild.-Beaver, etc (10)" | 6/13 | O | 10.00 | ||
87-21 | 2326-35 | "22c Wild.-Turtle, etc (10)" | 6/13 | O | 10.00 | ||
87-22 | 2336 | 22c Delaware | 7/4 | O | 6.00 | ||
87-23 | 2349 | 22c U. S./Morocco Friendship | 7/17 | O | 5.00 | ||
87-24 | 2350 | 22c William Faulkner | 8/3 | O | 10.00 | ||
87-25 | 2351-54 | 22c Lacemaking | 8/14 | O | 10.00 | ||
87-26 | 2176 | 10c Red Cloud | 8/15 | O | 7.50 | ||
87-27 | 2196 | $5.00 Bret Harte | 8/25 | O | 15.00 | ||
87-28 | 2337 | 22c Pennsylvania | 8/26 | O | 5.00 | ||
87-29 | 2355-59 | 22c Constitution Booklet (5) | 8/28 | O | 6.00 | ||
87-30 | 2338 | 22c New Jersey | 9/11 | B6 | 6.00 | ||
87-31 | 2360 | 22c Constitution | 9/17 | B6 | 5.00 | ||
87-32 | 2361 | 22c Certified Public Acct. | 9/21 | B6 | 9.00 | ||
87-33 | 2255/64 | 5c Wagon & 17.5c Car Coil | 9/25 | O | 5.00 | ||
87-34 | 2362-66 | 22c Locomotive Booklet (5) | 10/1 | O | 12.50 | ||
87-35 | 2367 | 22c Christmas-Religious | 10/23 | O | 5.00 | ||
87-36 | 2368 | 22c Christmas Contemporary | 10/23 | O | 5.00 | ||
87-37 | 2276 | 22c Fireworks Booklet-Pair | 11/30 | O | 5.00 | ||
87-1/37 | 1987 Year Set (37 Pages) | 95.00 |
Go To Pages 1988-1989 | |
Back To Pages 1984-1985 | |
To Pages Index Page |