"To order an item, click its price, and follow the Cart Boy" |
1988-1989 |
Page USPS # |
Stamp Scott # |
Description | Date | Wtmk | Price | Photo | |
1988 | |||||||
88-1 | 2339 | 22c Georgia Statehood | 1/6 | O | 6.00 | ||
88-2 | 2340 | 22c Connecticut Statehood | 1/9 | O | 6.00 | ||
88-3 | 2369 | 22c Winter Olympics | 1/10 | O | 5.00 | ||
88-4 | 2370 | 22c Australia Bicentennial | 1/26 | O | 6.00 | ||
88-5 | 2371 | 22c James W. Johnson-w/o Wmk. | 2/2 | O | 6.00 | ||
88-5a | 2371 | 22c Johnson-1987 Byron Wmk | 2/2 | B7 | 15.00 | ||
88-6 | 2375a | 22c Cats(4)-w/o Wmk. | 2/5 | O | 10.00 | ||
88-6a | 2375a | 22c Cats(4)-1987 Byron Wmk | 2/5 | B7 | 20.00 | ||
88-7 | 2341 | 22c Massachusetts-w/o Wmk. | 2/6 | O | 6.00 | ||
88-7a | 2341 | 22c Massachusetts-1987 Byron | 2/6 | B7 | 25.00 | ||
88-8 | 2342 | 22c Maryland-w/o Wmk. | 2/15 | O | 6.00 | ||
88-8a | 2342 | 22c Maryland-1987 Byron Wmk. | 2/15 | B7 | 15.00 | ||
88-9 | 2252 | 3c Conestoga Wagon Coil (8) | 2/1 | O | 5.00 | ||
88-10 | 2376 | 22c Knute Rockne | 3/9 | O | 15.00 | ||
88-11 | 2277/79 | (25c)'E' Earth-Sh/Coil(1+ 2) | 3/22 | O | 5.00 | ||
88-12 | 2282a | (25c)'E' Earth Bkt. Pane (10) | 3/22 | O | 6.00 | ||
88-13 | O140 | (25c)'E' Official Coil Pair | 3/22 | O | 5.00 | ||
88-14 | C117 | 44c USA/New Sweden | 3/29 | O | 5.00 | ||
88-15 | 2283a | 25c Pheasant Bkt (10) | 4/29 | O | 7.50 | ||
88-16 | 2197a | 25c Jack London Bkt Pane (6) | 5/3 | O | 5.00 | ||
88-17 | 2183a | 25c Jack London Bkt Pane (10) | 5/3 | O | 8.00 | ||
88-18 | 2278 | 25c Flag w/Clouds Regular | 5/6 | O | 5.00 | ||
88-19 | C118 | 45c Samuel Langley Airmail | 5/14 | O | 5.00 | ||
88-19A | O138B | 20c Official Mail-Coil Pair | 5/19 | O | 5.00 | ||
88-20 | 2280 | 25c Flag/Yosemite Coil Pair | 5/20 | O | 5.00 | ||
88-21 | 2343 | 25c South Carolina | 5/23 | O | 5.00 | ||
88-22 | 2285b | 25c Owl & Grosbeak Bkt (10) | 5/28 | O | 6.00 | ||
88-23 | 2178 | 15c Buffalo Bill Cody | 6/6 | O | 6.00 | ||
88-24 | O138A/1 | 15c & 25c Official Coils | 6/11 | O | 5.00 | ||
88-25 | 2377 | 25c Francis Ouimet | 6/13 | O | 20.00 | ||
88-26 | 2188 | 45c Dr. Harvey Cushing | 6/17 | O | 5.00 | ||
88-27 | 2344 | 25c New Hampshire | 6/21 | O | 5.00 | ||
88-28 | C119 | 36c Igor Sikorsky Airmail | 6/23 | O | 5.00 | ||
88-29 | 2345 | 25c Virginia | 6/25 | O | 6.00 | ||
88-30 | 2130a | 10.1c Oil Wagon Coil (3) | 6/27 | O | 5.00 | ||
88-31 | 2378 | 25c Love | 7/4 | O | 5.00 | ||
88-32 | 2285Ac | 25c Flag/Clouds Booklet (6) | 7/5 | O | 6.00 | ||
88-33 | 2261 | 16.7c Popcorn Wagon Coil (2) | 7/7 | O | 6.00 | ||
88-34 | 2257 | 15c Tugboat Coil (2) | 7/12 | O | 6.00 | ||
88-35 | 2259 | 13.2c RR Coal Car Coil (2) | 7/19 | O | 7.50 | ||
88-36 | 2346 | 25c New York Statehood | 7/26 | O | 5.00 | ||
88-37 | 2379 | 45c Love | 8/8 | O | 5.00 | ||
88-38 | 2256 | 8.4c Wheelchair Coil (3) | 8/12 | O | 5.00 | ||
88-39 | 2265 | 21c RR Mail Car Coil (2) | 8/16 | O | 7.50 | ||
88-40 | 2380 | 25c Summer Olympics | 8/21 | O | 5.00 | ||
88-41 | 2385a | 25c Classic Cars Booklet (5) | 8/25 | O | 10.00 | ||
88-42 | 2255 | 7.6c Carretta Coil (4) | 8/30 | O | 5.00 | ||
88-43 | 2281 | 25c Honeybee Coil (2) | 9/2 | O | 7.50 | ||
88-44 | 2389a | 25c Antarctic Explorers (4) | 9/14 | O | 6.00 | ||
88-45 | 2254 | 5.3c Elevator Coil (5) | 9/16 | O | 5.00 | ||
88-46 | 2264 | 20.5c Fire Engine Coil (2) | 9/28 | O | 7.50 | ||
88-47 | 2393a | 25c Carousel Animals (4) | 10/1 | O | 7.50 | ||
88-48 | 2394 | $8.75 Express Mail | 10/4 | O | 35.00 | ||
88-49 | 2400 | 25c Christmas-Winter Scene | 10/20 | O | 5.00 | ||
88-50 | 2399 | 25c Christmas-Madonna | 10/20 | O | 5.00 | ||
88-51 | 2180 | 21c Chester Carlson | 10/21 | O | 5.00 | ||
88-52 | 2396a | 25c Bkt Pane-Love You (6) | 10/22 | O | 25.00 | ||
88-52a | 2396a | 25c Booklet Pane-Lone you (6) Guidelines-Top | 10/22 | O | 40.00 | ||
88-52b | 2396a | 25c Booklet Pane-Love you (6) Guidelines-Bottom | 10/22 | O | 40.00 | ||
88-53 | 2398a | 25c Bkt Pane-Happy Birth.(6) | 10/22 | O | 30.00 | ||
88-53a | 2398a | 25c Booklet Pane-Happy Birth.(6) Guideline-Top | 10/22 | O | 40.00 | ||
88-53b | 2398a | 25c Booklet Pane-Happy Birth. (6) Guideline-Bottom | 10/22 | O | 40.00 | ||
88-54 | 2266 | 24.1c Tandem Bicycle Coil(2) | 10/26 | O | 5.00 | ||
88-55 | 2263 | 20c Cable Car Coil (2) | 10/28 | O | 6.00 | ||
88-56 | 2258 | 13c Police Patrol Wagon (2) | 10/29 | O | 7.50 | ||
88-57 | 2182 | 23c Mary Cassatt Definitive | 11/4 | O | 5.00 | ||
88-58 | 2192 | 65c General Hap Arnold-Def. | 11/5 | O | 7.50 | ||
88-1/58 | 1988 Year Set (59 Pages) | 210.00 | |||||
1989 | |||||||
89-1 | 2401 | 25c Montana Statehood | 1/15 | O | 5.00 | ||
89-2 | 2402 | 25c A. Philip Randolph | 2/3 | O | 6.00 | ||
89-3 | 2280 | 25c Y. Coil (2) Pre-Phos. | 2/14 | O | 5.00 | ||
89-4 | 2403 | 25c North Dakota Statehood | 2/21 | O | 5.00 | ||
89-5 | 2404 | 25c Washington Statehood | 2/22 | O | 5.00 | ||
89-6 | 2409a | 25c Steamboat Booklet (5) | 3/3 | O | 10.00 | ||
89-7 | 2410 | 25c Stamp EXPO '89 | 3/16 | O | 5.00 | ||
89-8 | 2411 | 25c Arturo Toscanini | 3/25 | O | 7.50 | ||
89-9 | 2412 | 25c House of Representatives | 4/4 | O | 5.00 | ||
89-10 | 2413 | 25c Senate | 4/6 | O | 5.00 | ||
89-11 | 2414 | 25c Executive Branch | 4/16 | O | 5.00 | ||
89-12 | 2416 | 25c South Dakota Statehood | 5/3 | O | 5.00 | ||
89-13 | 2127a | 7.1c Tractor Coil Strip (4) | 5/28 | O | 5.00 | ||
89-14 | 2491A | $1.00 John Hopkins | 6/7 | O | 6.00 | ||
89-15 | 2417 | 25c Lou Gehrig | 6/10 | O | 20.00 | ||
89-16 | O143 | 1c Official Mail | 7/5 | O | 5.00 | ||
89-17 | C120 | 45c French Revolution | 7/14 | O | 8.50 | ||
89-18 | 2418 | 25c Ernest Hemingway | 7/17 | O | 10.00 | ||
89-19 | 2419 | $2.40 Moon Landing | 7/20 | O | 30.00 | ||
89-20 | 2347 | 25c North Carolina Statehood | 8/22 | O | 6.00 | ||
89-21 | 2420 | 25c Letter Carriers | 8/30 | O | 5.00 | ||
89-22 | 2184 | 28c Sitting Bull | 9/14 | O | 7.50 | ||
89-23 | 2421 | 25c Bill of Rights | 9/25 | O | 5.00 | ||
89-24 | 2422-25 | 25c Prehistoric Animals (4) | 10/1 | O | 12.50 | ||
89-25 | 2426/C | 25c & 45c AMERICAS-Art | 10/1O | O | 5.00 | ||
89-26 | 2427-27a | 25c Christmas-Madonna | 10/19 | O | 10.00 | ||
89-27 | 2428-28a | 25c Christmas-Sleigh | 10/19 | O | 10.00 | ||
89-28 | 2432 | 25c Eagle-Self-adhesive | 11/10 | O | 5.00 | ||
89-29 | 2433 | $3.60 (4 x 90c) EXPO 89 SS | 11/17 | O | 17.50 | ||
89-30 | 2434-37 | 25c Classic Mail Transport | 11/19 | O | 7.50 | ||
89-31 | C126 | $1.80(4 x 45c) Future Trans | 11/24 | O | 10.00 | ||
89-32 | C122-25 | 45c Future Transportation | 11/27 | O | 10.00 | ||
89-33 | 2438 | 25c Classic Mail Transport SS | 11/28 | O | 10.00 | ||
89-1/33 | 1989 Year Set (33 Pages) | 110.00 |
Go To Pages 1990-1991 | |
Back To Pages 1986-1987 | |
To Pages Index Page |