"To order an item, click its price, and follow the Cart Boy" |
1990-1991 |
Page USPS # |
Stamp Scott # |
Description | Date | Wtmk | Price | Photo | |
1990 | |||||||
90-1 | 2439 | 25c Idaho Statehood | 1/6 | O | 5.00 | ||
90-2 | 2440/41 | 25c Love-Single & BP 1/10 | 1/18 | O | 7.50 | ||
90-3 | 2442 | 25c Ida B. Wells | 2/1 | O | 7.50 | ||
90-4 | 2415 | 25c U. S. Supreme Court | 2/2 | O | 5.00 | ||
90-5 | 2443 | 15c Beach Umbrella BP10 | 2/3 | O | 7.50 | ||
90-6 | 2173 | 5c Luis Munoz Marin | 2/18 | O | 6.00 | ||
90-7 | 2444 | 25c Wyoming Statehood | 2/23 | O | 6.00 | ||
90-8 | 2445-48 | 25c Movies-Block of 4 | 3/23 | O | 12.50 | ||
90-9 | 2449 | 25c Marianne Moore | 4/18 | O | 6.00 | ||
90-10 | 2468 | $1.00 Seaplane Coil Pair | 4/20 | O | 10.00 | ||
90-11 | 2470-74 | 25c Lighthouse BP5 | 4/26 | O | 12.50 | ||
90-12 | 2475 | 25c Plastic Stamp | 5/18 | O | 6.00 | ||
90-13 | 2348 | 25c Rhode Island Statehood | 5/29 | O | 5.00 | ||
90-14 | 2476 | $2.00 Bobcat | 6/1 | O | 7.50 | ||
90-15 | 2496-00 | 25c Olympians-Strip of 5 | 7/6 | O | 9.00 | ||
90-16 | 2501-05 | 25c Headdress-Booklet Pane | 8/16 | O | 10.00 | ||
90-17 | 2452 | 5c Circus Wagon Coil (5) | 8/31 | O | 6.00 | ||
90-18 | 2186 | 40c Claire Lee Chennault | 9/6 | O | 6.00 | ||
90-19 | 2506-07 | 25c(2) Federated States | 9/28 | O | 5.00 | ||
90-20 | 2508-11 | 25c Creatures of the Sea | 10/3 | O | 10.00 | ||
90-21 | 2512/C | 25c & 45c America Issue | 10/12 | O | 5.00 | ||
90-22 | 2513 | 25c Dwight D. Eisenhower 10/1 | 1/3 | O | 6.00 | ||
90-23 | 2514/14a | 25c Madonna-Single & Bkt. Pane 10 | 10/18 | O | 9.00 | ||
90-24 | 2515/16a | 25c Christmas-Cont. Single & BP10 | 10/18 | O | 9.00 | ||
90-1/24 | 1990 Year Set (24 Pages) | 100.00 | |||||
1991 | |||||||
91-1 | 2517-18 | (29c)'F' Flower Single/Coil | 1/22 | O | 5.00 | ||
91-2 | 2519-20 | (29c)'F' Flower-2 Bklt(2 x 10) | 1/22 | O | 15.00 | ||
91-3 | 2521 | (4c)Make-Up Rate-7 stamps | 1/22 | O | 5.00 | ||
91-4 | 2522 | (29c)'F' EXTRAordinary Flag | 1/22 | O | 5.00 | ||
91-5 | O144 | (29c)'F' Official Coil | 1/22 | O | 5.00 | ||
91-6 | 2451 | 4c Steam Carriage Coil (7) | 1/25 | O | 5.00 | ||
91-7 | 2532 | 50c Switzerland Independence | 2/22 | O | 5.00 | ||
91-8 | 2533 | 29c Vermont Statehood | 3/1 | O | 5.00 | ||
91-9 | 2487 | 19c Fawn Sheet Stamp (2) | 3/11 | O | 5.00 | ||
91-10 | 2523 | 29c Mt. Rushmore Coil (2) | 3/29 | O | 6.00 | ||
91-11 | 2185 | 35c Dennis Chavez | 4/3 | O | 5.00 | ||
91-12 | 2524-27a | 29c Flower-Sheet & Bkt | 4/5 | O | 10.00 | ||
91-13 | O146 | 4c Official Mail (4) | 4/6 | O | 5.00 | ||
91-14 | 2493a-4a | 29c Duck Booklets (20) | 4/12 | O | 15.00 | ||
91-15 | 2464 | 23c Lunch Wagon Coil (2) | 4/12 | O | 5.00 | ||
91-16 | 2528 | "29c Flag, Oly. Rings Bklt 1/10" | 4/21 | O | 10.00 | ||
91-17 | C128 | 50c Harriet Quimby | 4/27 | O | 6.00 | ||
91-18 | 2534 | 29c Savings Bond | 4/30 | O | 5.00 | ||
91-19 | 2535//37 | 29c Love Sgl. & Bklt & 52c Single | 5/9 | O | 17.50 | ||
91-20 | 2530 | 19c Balloon Bkt | 5/17 | O | 7.50 | ||
91-21 | C129 | 40c William T. Piper-Airmail | 5/17 | O | 5.00 | ||
91-22 | 2538 | 29c William Saroyan | 5/22 | O | 10.00 | ||
91-23 | O145//8 | 19c/29c Officials (2 + 2) | 5/24 | O | 5.00 | ||
91-24 | 2453/57 | 7c/12c Trailer/Canoe Coils-6 | 5/25 | O | 5.00 | ||
91-25 | 2531 | 29c Flags on Parade | 5/30 | O | 5.00 | 91-26 | 2549a | 29c Fishing Flies Bklt Pane (5) | 5/31 | O | 27.50 |
91-27 | 2190 | 52c Hubert H. Humphrey | 6/3 | O | 5.00 | ||
91-28 | 2550 | 29c Cole Porter | 6/8 | O | 6.00 | ||
91-29 | C130 | 50c Antarctic Treaty | 6/21 | O | 6.00 | ||
91-30 | 2481//89 | 1c/30c Birds (3) | 6/22 | O | 5.00 | ||
91-31 | 2531A | 29c EXTRAordinary Liberty | 6/25 | O | 5.00 | ||
91-32 | 2551 | 29c Desert Storm | 7/2 | O | 15.00 | ||
91-33 | 2523A | 29c Mt. Rushmore Coil (3) | 7/4 | O | 5.00 | ||
91-34 | 2553-57 | 29c Olympic Strip (5) | 7/12 | O | 10.00 | ||
91-35 | 2525 | 29c Flower-Roulette Coil (3) | 8/16 | O | 5.00 | ||
91-36 | 2558 | 29c Numismatics | 8/13 | O | 7.50 | ||
91-37 | 2560 | 29c Basketball | 8/28 | O | 12.50 | ||
91-38/47 | Numbering Error Insert Page prepared by USPS for 10 'unassigned numbers'. | O | 5.00 | ||||
91-48 | 2529 | 19c Fishing Boat Coil (2) | 8/8 | O | 7.50 | ||
91-49 | 2562-66 | 29c Comedians Booklet (5) | 8/29 | O | 12.50 | ||
91-50 | 2559 | 29c World War II Sheetlet(10) | 9/3 | O | 15.00 | ||
91-51 | 2561 | 29c District of Columbia | 9/7 | O | 5.00 | ||
91-52 | 2567 | 29c Jan Matzeliger | 9/15 | O | 9.00 | ||
91-53 | 2539 | $1.00 Olympics | 9/29 | O | 6.00 | ||
91-54 | 2568-77 | 29c Space Booklet(10) | 10/1 | O | 15.00 | ||
91-55 | C131 | 50c America | 10/12 | O | 5.00 | ||
91-56 | 2578-8a | (29c) Trad. Chris. Single & Bkt (10) | 10/17 | O | 15.00 | ||
91-57-l | 2579//5 2580 | (29c) Contemporary Christmas (6) Sheet Single & 5 Booklet Singles-(LR) Chimney (Perf 3 sides) | 10/17 | O | 25.00 | ||
91-57-ll | 2579//5 2581 | (29c) Contemporary Christmas (6) Sheet Single & 5 Booklet Singles-(LR) Chimney (Perf 2 sides) | 10/17 | O | 25.00 | ||
91-58 | 2454 | 5c Canoe Coil-2 strips of 3 | 10/22 | O | 6.00 | ||
91-59 | 2604 | (10c) Eagle & Shield Coil-3 | 12/13 | O | 7.50 | ||
91-60 | 2607 | 23c Flag Coil (3) | 9/27 | O | 5.00 | ||
91-61 | 2541 | $9.95 Express Mail | 6/16 | O | 45.00 | ||
91-62 | 2540 | $2.90 Priority Mail | 7/7 | O | 20.00 | ||
91-63 | 2542 | $14.00 Express Mail | 8/31 | O | 60.00 | ||
91-1/63 | 1991 Year Set (54 Pages includes 2 Express Mail and Insert Page) | 300.00 |
Go To Pages 1992-1993 | |
Back To Pages 1988-1989 | |
To Pages Index Page |