"To order an item, click its price, and follow the Cart Boy" |
1998-1999 |
Page USPS # |
Stamp Scott # |
Description | Date | Wtmk | Price | Photo | |
1998 | |||||||
98-01 | 3179 | 32c Lunar New Year-Tiger | 1/5 | B97 | 12.50 | ||
98-02 | 3180 | 32c Winter Sports | 1/22 | B97 | 12.50 | ||
98-03 | 3181 | 32c Madam C. J. Walker | 1/28 | B97 | 12.50 | ||
98-03A | 3182 | 32c 1900s Celebrate the Century MS15 | 2/3 | B98 | 25.00 | ||
98-03B | 3183 | 32c 1910s Celebrate the Century MS15 | 2/3 | B98 | 25.00 | ||
98-04 | 3192 | 32c Remember the Maine | 2/15 | B98 | 12.50 | ||
98-05 | 3197a | 32c Flowering Trees-Strip of 5 | 3/19 | B98 | 12.50 | ||
98-06 | 3202a | 32c Alexander Calder-Strip of 5 | 3/25 | B98 | 12.50 | ||
98-07 | 2935 | 32c Henry R. Luce | 4/3 | B98 | 10.00 | ||
98-08 | 3203 | 32c Cinco de Mayo | 4/16 | B98 | 10.00 | ||
98-09 | 3204a | 32c Sylvester & Tweety Single | 4/27 | B98 | 15.00 | ||
98-09A | 3184 | 32c 1920s Celebrate the Century MS15 | 5/28 | B98 | 25.00 | ||
98-10 | 3206 | 32c Wisconsin Statehood | 5/29 | B98 | 12.50 | ||
98-11 | 3209 | 1c-$2.00 Trans-Mississippi Sheet | 6/18 | B98 | 25.00 | ||
98-12 | 3210 | $1.00 Trans-Mississippi Single | 6/18 | B98 | 20.00 | ||
98-13 | 3212-15 | 32c Folk Musicians (Block of 4) | 6/26 | B98 | 15.00 | ||
98-14 | 3211 | 32c Berlin Airlift | 6/26 | B98 | 10.00 | ||
98-15 | 3207-08 | "(5c) Wetlands, (25c) Diner Coils" | 6/5 | B98 | 10.00 | ||
98-16 | 3220 | 32c Spanish Settlement of SW | 7/11 | B98 | 7.50 | ||
98-17 | 3216-19 | 32c Gospel Singers (Block of 4) | 7/15 | B98 | 12.50 | ||
98-18 | 2936 | 32c Lila and DeWittt Wallace | 7/16 | B98 | 7.50 | ||
98-19 | 3221 | 32c Stephen Vincent Benet | 7/22 | B98 | 10.00 | ||
98-20 | 3222-25 | 32c Tropical Birds (Block of 4) | 7/29 | B98 | 15.00 | ||
98-21 | B1 | (32c + 8c) Breast Cancer Research | 7/29 | B98 | 12.50 | ||
98-22 | 3050/3055 | 20c Pheasant Coil & Booklet Singles | 7/31 | B98 | 10.00 | ||
98-23 | 3226 | 32c Alfred Hitchcock | 8/3 | B98 | 12.50 | ||
98-24 | 3227 | 32c Organ & Tissue Donation | 8/5 | B98 | 10.00 | ||
98-24A | 3036 | $1.00 Red Fox Definitive | 8/14 | B98 | 12.50 | ||
98-24B | 3229 | (5c) Modern Bicycle Coil Pair | 8/14 | B98 | 10.00 | ||
98-25 | 3234a | 32c Bright Eyes Pets Strip of 5 | 8/20 | B98 | 15.00 | ||
98-26 | 3235 | 32c Klondike Goldrush (2 Cities) | 8/21 | B98 | 12.50 | ||
98-26A | 3185 | 32c 1930s Celebrate the Century MS15 | 9/10 | B98 | 25.00 | ||
98-27 | 3236 | 32c Four Centuries American Art | 8/27 | B98 | 25.00 | ||
98-28 | 3237 | 32c American Ballet | 9/16 | B98 | 12.50 | ||
98-28A | 3207A | (25c) Diner Coils | 9/30 | B98 | 10.00 | ||
98-29 | 3242a | 32c Space Discovery Strip of 5 | 10/1 | B98 | 12.50 | ||
98-30 | 3243 | 32c Giving and Sharing | 10/7 | B98 | 10.00 | ||
98-31 | 3244 | 32c Florentine Madonna | 10/16 | B98 | 10.00 | ||
98-32 | 3248a/52a | 32c Christmas Wreath Blocks | 10/15 | B98 | 10.00 | ||
98-33 | 3260 | "(1c) Rooster (2 Types), (33c) Hat" | 11/9 | B98 | 10.00 | ||
98-34 | 3259/3263 | (22c) Uncle Sam (2 Types) | 11/9 | B98 | 10.00 | ||
98-35 | 3264-65 | (33c) Hat Coil - Two Types | 11/9 | B98 | 10.00 | ||
98-36 | 3267-69 | (33c) Hat Booklets-3 Types | 11/9 | B98 | 10.00 | ||
98-37 | 2942 | 77c Mary Breckinridge | 11/9 | B98 | 10.00 | ||
98-38 | 3261 | $3.20 Space Shuttle | 11/9 | B98 | 25.00 | ||
98-39 | 3262 | $11.75 Space Shuttle/747 Piggyback | 11/19 | B98 | 37.50 | ||
98-40 | 3207A/3270-1 | (10c) Eagle 2 Types (5c) Wetland Coils | 12/14 | B98 | 10.00 | ||
98-1/40 | 1998 Year Set (47 Pages) | 625.00 | |||||
1999 | |||||||
99-01 | 3272 | 33c Year of the Hare | 1/5 | B99 | 15.00 | ||
99-02 | 3273 | 33c Malcolm X | 1/20 | B99 | 17.50 | ||
99-03 | 3274 | 33c Love-Victorian Hearts | 1/28 | B99 | 10.00 | ||
99-04 | 3275 | 55c Love-Victorian Hearts | 1/28 | B99 | 10.00 | ||
99-05 | 3276 | 33c Hospice Care | 2/9 | B99 | 10.00 | ||
99-06 | 3186 | 33c 1940s Celebrate the Century MS15 | 2/18 | B99 | 25.00 | ||
99-07 | 3278/80-81 | 33c Flag over City Coils(2) and Bkt | 2/25 | B99 | 12.50 | ||
99-08 | 3286 | 33c Irish Immigration | 2/26 | B99 | 10.00 | ||
99-09 | 3287 | 33c Alfred Lunt & Lynn Fontanne | 3/2 | B99 | 10.00 | ||
99-10 | 3288-92 | 33c Arctic Animals-Strip of 5 | 3/12 | B99 | 12.50 | ||
99-10A | 3283 | 33c Classroom Flag | 3/13 | B99 | 10.00 | ||
99-11 | 3293 | 33c Sonoran Desert MS10 | 4/6 | B99 | 22.50 | ||
99-11A | 3294-97 | 33c Fruit Berries | 4/10 | B99 | 12.50 | ||
99-12 | 3306a | 33c Daffy Duck | 4/16 | B99 | 15.00 | ||
99-13 | 3308 | 33c Ayn Rand | 4/22 | B99 | 12.50 | ||
99-14 | 3309 | 33c Cinco de Mayo | 4/27 | B99 | 10.00 | ||
99-15 | 3310-13 | 33c Tropical Flowers | 5/1 | B99 | 12.50 | ||
99-16 | C133 | 48c Niagara Falls | 5/12 | B99 | 10.00 | ||
99-17 | 3314 | 33c John and William Bartram | 5/18 | B99 | 10.00 | ||
99-18 | 3187 | 33c 1950s Celebrate the Century MS15 | 5/20 | B99 | 25.00 | ||
99-19 | 3315 | 33c Prostate Cancer Awareness | 5/28 | B99 | 10.00 | 99-20 | 3316 | 33c California Gold Rush | 6/18 | B99 | 10.00 | 99-20A | 3045 | 2c Woodpecker Coil (2) | 6/22 | B99 | 10.00 |
99-21 | 3317-20 | 33c Aquarium Fish S5 | 6/24 | B99 | 12.50 | ||
99-22 | 3321-24 | 33c Xtreme Sports B4 | 6/25 | B99 | 12.50 | ||
99-23 | 3325-27 | 33c American Glass S4 | 6/29 | B99 | 12.50 | ||
99-24 | 2941 | 55c Justin S. Morrill Definitive | 7/17 | B99 | 10.00 | ||
99-25 | 3329 | 33c James Cagney | 7/22 | B99 | 12.50 | ||
99-26 | 3330 | 55c Billy Mitchell | 7/30 | B99 | 12.50 | ||
99-27 | C134 | 40c Rio Grande | 7/30 | B99 | 10.00 | ||
99-28 | 3052 | 33c Coral Pink Rose Booklet Single | 8/13 | B99 | 10.00 | ||
99-29 | 3331 | 33c Honoring Those Who Serve | 8/16 | B99 | 10.00 | ||
99-29A | 3332 | 33c Universal Postal Union | 8/25 | B99 | 10.00 | ||
99-30 | 3337a | 33c 20th Century Trains (5) | 8/26 | B99 | 15.00 | ||
99-31 | 3338 | 33c Olmsted-Landscape Architect | 7/28 | B99 | 10.00 | ||
99-32 | 3344a | 33c Hollywood Composers (6) | 8/16 | B99 | 20.00 | ||
99-33 | 3188 | 33c 1960's Celebrate the Century MS15 | 9/17 | B99 | 25.00 | ||
99-34 | 3350a | 33c Broadway Songwriters (6) | 9/21 | B99 | 20.00 | ||
99-35 | 3351 | 33c Insects and Spiders MS20 | 10/1 | B99 | 25.00 | ||
99-36 | 3352 | 33c Hanukkah | 10/8 | B99 | 10.00 | ||
99-36 | 3352 | 33c Hanukkah | 10/8 | B99 | 10.00 | ||
99-37 | O157 | 33c Official Mail Coil Stamp | 10/8 | B99 | 10.00 | ||
99-38 | 3353 | 22c Uncle Sam Coil Stamp (2) | 10/8 | B99 | 10.00 | ||
99-39 | 3354 | 33c NATO | 10/13 | B99 | 10.00 | ||
99-40 | 3355 | 33c Vivarini's Madonna & Child | 10/20 | B99 | 10.00 | ||
99-41 | 3359a | 33c Contemporary Christmas: Deer (4) | 10/20 | B99 | 10.00 | ||
99-42 | 3368 | 33c Kwanzaa Holiday | 10/29 | B99 | 10.00 | ||
99-43 | 3189 | 33c 1970's Celebrate the Century MS15 | 11/18 | B99 | 25.00 | ||
99-44 | 3031 | 1c Kestrel (3) w/30c Cardinal | 11/19 | B99 | 10.00 | ||
99-50 | 3369 | 33c Year 2000 | 12/27 | B00 | 10.00 | ||
99-1/50 | 1999 Year Set (49 Pages + 1 Insert Page) | 475.00 |
Go To Pages 2000-2001 | |
Back To Pages 1996-1997 | |
To Pages Index Page |