"To order an item, click its price, and follow the Cart Boy" |
2000-2001 |
Page USPS # |
Stamp Scott # |
Description | Date | Wtmk | Price | Photo | |
2000 | |||||||
00-01 | 3370 | 33c Year of the Dragon | 1/6 | B00 | 15.00 | ||
00-02 | 3190 | 33c 1980s Celebrate the Century MS15 | 1/12 | B00 | 25.00 | ||
00-03 | C135 | 60c Grand Canyon | 1/20 | B00 | 10.00 | ||
00-04 | 3371 | 33c Patricia Roberts Harris | 1/27 | B00 | 12.50 | ||
00-05 | 3294a-7a | 33c Fruit Berries | 3/15 | B00 | 10.00 | ||
00-06 | 3372 | 33c Los Angeles Class Submarine | 3/27 | B00 | 12.50 | ||
00-07 | 3378 | 33c Pacific Coast Rain Forest MS10 | 3/29 | B00 | 25.00 | ||
00-08 | 3383a | 33c Louise Nevelson S5 | 4/6 | B00 | 12.50 | ||
00-09 | 3052E | 33c Coral Pink Rose Single | 4/7 | B00 | 10.00 | ||
00-10 | 3388a | 33c Hubble Spacecraft Strip of 5 | 4/10 | B00 | 10.00 | ||
00-11 | 3389 | 33c American Samoa | 4/17 | B00 | 10.00 | ||
00-12 | 3390 | 33c Library of Congress | 4/24 | B00 | 10.00 | ||
00-13 | 3391a | 33c Wile E. Coyote & Road Runner | 4/26 | B00 | 15.00 | ||
00-14 | 31910 | 33c 1990s Celebrate the Century MS15 | 5/2 | B00 | 25.00 | ||
00-15 | 3397 | 33c Summer Sports | 5/5 | B00 | 10.00 | ||
00-16 | 3398 | 33c Adoption | 5/10 | B00 | 15.00 | ||
00-17 | 3399-3402 | 33c Youth Team Sports B4 | 5/27 | B00 | 12.50 | ||
00-18 | 3393-96 | 33c Distinguished Soldiers S4 | 5/3 | B00 | 15.00 | ||
00-19 | 3403 | 33c Stars and Strips MS20 | 6/14 | B00 | 25.00 | ||
00-20 | 3408 | 33c Legends of Baseball MS20 | 7/6 | B00 | 30.00 | ||
00-21 | 3414-17 | 33c Stampin' the Future S4 | 7/13 | B00 | 12.50 | ||
00-22 | 3420 | 10c General Joseph W. Stilwell | 8/24 | B00 | 10.00 | ||
00-23 | 3426 | 33c Congressman Claude Pepper | 9/7 | B00 | 10.00 | ||
00-24 | 3438 | 33c California Statehood | 9/8 | B00 | 10.00 | ||
00-25 | 3446 | 33c Edward G. Robinson | 10/24 | B00 | 12.50 | ||
00-26 | 3443a | 33c Deep Sea Creatures Strip of 5 | 10/2 | B00 | 12.50 | ||
00-27 | 3444 | 33c Thomas Wolfe | 10/3 | B00 | 12.50 | ||
00-28 | 3445 | 33c The White House | 10/18 | B00 | 10.00 | ||
00-29 | 3447 | 10c New York Public Library Lion Coil | 11/9 | B00 | 10.00 | ||
00-1/29 | 2000 Year Set (29 Pages) | 275.00 | |||||
2001 | |||||||
01-01 | 3448-50 | (34c) Farm Flag 3 Varieties | 12/15/2000 | B01 | 10.00 | ||
01-02 | 3451-53 | (34c) Statue of Liberty Varieties | 12/15/2000 | B01 | 10.00 | ||
01-03 | 3457a | (34c) Flowers Varieties | 12/15/2000 | B01 | 10.00 | ||
01-04 | 3466 | 34c Statue of Liberty Coil | 1/7/01 | B01 | 10.00 | ||
01-05 | 3496 | 34c Rose Lover Letter | 1/19/01 | B01 | 10.00 | ||
01-06 | 3500 | 34c Year of the Snake | 1/20/01 | B01 | 12.50 | ||
01-07 | 3501 | 34c Roy Wilkins | 1/24/01 | B01 | 15.00 | ||
01-08 | 3473 | $12.25 Washington Monument | 1/29/01 | B01 | 37.50 | ||
01-09 | 3472 | $3.50 U. S. Capital | 1/29/01 | B01 | 17.50 | ||
01-10 | 3502 | 34c American Illustrators MS20 | 02/01/01 | B01 | 37.50 | ||
01-11 | 3469 | 34c Farm Flag | 02/07/01 | B01 | 10.00 | ||
01-12 | 3476-77/85 | 34c Statue of Liberty-3 Varieties | 02/07/01 | B01 | 10.00 | ||
01-13 | 3478-81 | 34c Flowers Definitives | 02/07/01 | B01 | 10.00 | ||
01-14 | 3497-98 | 34c & 55c Love Letters | 02/14/01 | B01 | 12.50 | ||
01-15 | 3431 | 76c Hattie W. Caraway | 02/21/01 | B01 | 10.00 | ||
01-16 | 3468-75 | 21c Bison | 02/21/01 | B01 | 10.00 | ||
01-17 | 3482 | 20c George Washington | 02/21/01 | B01 | 10.00 | ||
01-18 | 3471 | 55c Art Deco Eagle | 02/22/01 | B01 | 10.00 | ||
01-19 | O158 | 34c Official Mail Coil | 02/27/01 | B01 | 10.00 | ||
01-20 | 3491-92 | 34c Apple and Orange | 03/06/01 | B01 | 10.00 | ||
01-21 | C136 | 70c Nine-Mile Prairie Airmail | 03/06/01 | B01 | 10.00 | ||
01-22 | 3470 | 34c Farm Flag | 03/06/01 | B01 | 10.00 | ||
01-23 | 3503 | 34c Diabetes Awareness | 03/06/01 | B01 | 12.50 | ||
01-24 | 3504 | 34c The Nobel Prize | 03/22/01 | B01 | 12.50 | ||
01-25 | 3505 | 1c/80c Pan-American Inverts | 03/29/01 | B01 | 24.50 | ||
01-26 | C137 | 80c Mount McKinley | 04/07/01 | B01 | 12.50 | ||
01-27 | 3506 | 34c Great Plains Prairie MS10 | 04/19/01 | B01 | 24.50 | ||
01-28 | 3507 | 34c Peanuts by Charles M. Schulz | 05/17/01 | B01 | 17.50 | ||
01-29 | 3508 | 34c Honoring Veterans | 05/23/01 | B01 | 12.50 | ||
01-30 | C138 | 60c Acadia National Park Airmail | 05/30/01 | B01 | 12.50 | ||
01-31 | 3509 | 34c Frida Kahlo | 05/30/01 | B01 | 17.50 | ||
01-32 | 3510-19 | 34c Baseball's Legendary Playing Fields | 06/27/01 | B01 | 37.50 | ||
01-33 | 3520 | (10c)Atlas Coil | 06/27/01 | B01 | 10.00 | ||
01-34 | 3521 | 34c Leonard Bernstein | 07/10/01 | B01 | 12.50 | ||
01-35 | 3522 | (15c) Woody Wagon Coil | 08/22/01 | B01 | 10.00 | ||
01-36 | 3523 | 34c Lucille Ball | 08/06/01 | B01 | 15.00 | ||
01-37 | 3524-27 | 34c Amish Quilt Block of 4 | 08/09/01 | B01 | 12.50 | ||
01-38 | 3528-31 | 34c Carnivorous Plants Block of 4 | 08/23/01 | B01 | 12.50 | ||
01-39 | 3532 | 34c EID | 09/01/01 | B01 | 10.00 | ||
01-40 | 3533 | 34c Enrico Fermi | 09/29/01 | B01 | 12.50 | ||
01-41 | 3467/3484 | 21c Bison Sheet & Booklet Singles | 09/20/01 | B01 | 10.00 | ||
01-42 | 3468A/3478A | 23c Washington Coil & Sheet Stamps | 09/20/01 | B01 | 10.00 | ||
01-43 | 3471A | 57c Art Deco Eagle | 09/20/01 | B01 | 10.00 | ||
01-44 | 3534a | 34c 'That's All Folks' | 10/1/01 | B01 | 15.00 | ||
01-45 | 3536 | 34c Costa's Virgin and Child | 10/10/01 | B01 | 10.00 | ||
01-46 | 3537-40 | 34c Holiday Santas (4) | 10/10/01 | B01 | 10.00 | ||
01-47 | 3546 | 34c Thanksgivings | 10/19/01 | B01 | 10.00 | ||
01-48 | 3545 | 34c James Madison | 10/18/01 | B01 | 10.00 | ||
01-49 | 3548 | 34c Kwanzaa | 10/21/01 | B01 | 12.50 | ||
01-50 | 3546 | 34c Hanukkah | 10/21/01 | B01 | 12.50 | ||
01-51 | 3495 | 34c Farm Flag | 12/17/01 | B01 | 10.00 | ||
01-52 | 3551 | 57c Love Letters | 11/19/01 | B01 | 10.00 | ||
01-53 | 3549-50 | 34c United We Stamp Booklet & Coil Singles | 10/24/01 | B01 | 19.50 | ||
01-1/53 | 2001 Year Set (53 Pages) | 350.00 |
Go To Pages 2002-2004 | |
Back To Pages 1998-1999 | |
To Pages Index Page |