"To order an item, click its price, and follow the Cart Boy"
USPS Souvenir Pages
2002-2004

N AP AP AP AP AP AP AP AP
Page
USPS #
Stamp
Scott #
Description Date Wtmk Price Photo
2002
02-01 3552-55 34c Winter Sports (Olympics) 1/8 0 15.00
02-02 3556 34c Mentoring a Child 1/10 0 10.00
02-03 3557 34c Langston Hughes 2/1 0 15.00
02-04 3558 34c Happy Birthday 2/8 0 10.00
02-05 3559 34c Year of the Horse 2/11 0 12.50
02-06 3560 34c United States Military Academy 2/16 0 12.50
02-07 3561-3610 34c Greetings from America Sheet 4/4 0 47.50
02-08 3611 34c Longleaf Pine Forest Sheet 4/26 0 24.50
02-09 3612 5c Tolware Coil 5/31 0 10.00
02-10 3620/3623-25 (37c)Flag-Four Formats 6/7 0 12.50
02-11 3626-29 (37c) Antique Toys (4) 6/7 0 12.50
02-12 3613-14 3c Star (3) 6/7 0 10.00
02-13 3630/36 37c Flag Sheet and Coils (4) 6/7 0 10.00
02-14 3616/19 23c Washington Sheet and Coils (3) 6/7 0 10.00
02-15 B2 (34c + 11c) Heroes of 2001 6/7 0 12.50
02-16 3649 37c Masters of American Photography
Sheet of 20
6/13 0 37.50
02-17 3650 37c John James Audubon 6/27 0 12.50
02-18 3651 37c Harry Houdini 7/3 0 12.50
02-19 3646 60c Coverlet Eagle 7/12 0 10.00
02-20 3642-45 37c Antiques Toys 7/26 0 12.50
02-21 3433 83c Edna Ferber 7/29 0 10.00
02-22 3647 $3.85 Jefferson Memorial 7/30 0 17.50
02-23 3648 $13.65 Capital Building 7/30 0 37.50
02-24 O13? 37c Offical Mail Coil Stamp 8/2 0 10.00
02-25 3652 37c Andy Warhol 8/9 0 12.50
02-26 3653-56 37c Teddy Bears (4) 8/15 0 12.50
02-27 3657-58 37c/60c Stylized Love (2) 8/16 0 12.50
02-28 3659 37c Ogden Nash 8/19 0 12.50
02-29 3660 37c Duke Kahanamoku 8/24 0 12.50
02-30 3661-64 37c American Bats (4) 9/13 0 12.50
02-31 3665-68 37c Women Journalist (4) 9/14 0 14.50
02-32 3669 37c Irving Berlin 9/15 0 12.50
02-33 3670-71 37c Neuter or Spay (2) 9/20 0 12.50
02-34 3675 37c Jan Gossaert's Madonna and Child 10/10 0 12.50
02-35 3674 37c Eid mubarak 10/10 0 12.50
02-36 3673 37c Kwanzaa 10/10 0 12.50
02-37 3672 37c Hanukkah 10/10 0 12.50
02-38 3692 37c Cary Grant 10/15 0 15.00
02-39 3693 (5c) Sea Coast Coil 10/10 0 12.50
02-40 3694 37c Hawaiian Missionaries
Souvenir Sheet
10/24 0 17.50
02-41 3695 37c Happy Birthday 10/10 0 12.50
02-42 3696-45 37c Greetings from America Sheet 10/25 0 47.50
02-43 3676-79 37c Holiday Snowman (4) 10/28 0 9.50
02-1/43 2002 Year Set (43 Pages) 450.00
2003
03-01 3746 37c Thurgood Marshall 1/7 N 15.00
03-02 3747 37c Year of the Ram 1/15 N 12.50
03-03 3748 37c Zora Neale Hurston 1/24 N 15.00
03-04 3751 10c American Clock 1/24 N 10.00
03-05 3637 37c U. S. Flag Booklet Single 2/4 N 10.00
03-06 3769 (10c) New York Library Lion Coil 2/4 N 10.00
03-07 3771 80c Special Olympics 2/13 N 10.00
03-08 3772 37c American Filmmaking
Sheet of 10
2/25 N 24.50
03-09 3766 $1.00 Wisdom 2/28 N 10.00
03-10 3757 1c Tiffany Lamp Coil Stamp 3/1 N 10.00
03-11 3773 37c Ohio Statehood Stamp 3/1 N 10.00
03-12 3774 37c Pelican Island National Wildlife Refuge Stamp 3/14 N 10.00
03-13 3775 (5c) Seacoast Coil Stamp 3/19 N 9.00
03-14 3776-80 37c Old Glory Stamps(5) 4/3 N 14.50
03-15 3781 37c Cesar E. Chavez Stamp 4/23 N 10.00
03-16 3782 37c Louisiana Purchase Stamp 4/30 N 10.00
03-17 3783 37c First Flight Wright Brothers Stamp 5/22 N 10.00
03-18 3784 37c Purple Heart Stamp 5/30 N 10.00
03-19 3786 37c Audrey Hepburn Stamp 6/11 N 10.00
03-20 3787-91 37c Southeastern Lighthouses Stamps(5) 6/13 N 14.50
03-21 3801a (2) (25c) Eagle Coil Stamp/ 2 varieties 6/26 AP 10.00
03-21A 3801a (10) (25c) Eagle Coil Stamp/ 10 varieties 6/26 AP 10.00
03-22 3802 37c Arctic Tundra
Sheet of 10
7/3 AP 24.50
03-23 3803 37c Korean War Veterans Stamp 7/27 AP 10.00
03-24 3784A 37c Purple Heart Stamp Perf. 10-3/4 x 10-1/4 8/1 AP 10.00
03-25 3804-07 37c Mary Cassatt Art (4) 8/7 AP 10.00
03-26 3808-11 37c Early Football Heroes (4) 8/8 AP 12.50
03-27 3642a-45a 37c Antique Toys (4) 9/3 AP 10.00
03-28 3812 37c Roy Acuff 9/13 AP 10.00
03-29 3813 37c Washington-District of Columbia 9/23 AP 10.00
03-30 3814-18 37c Reptiles and Amphibians 10/7 AP 10.00
03-31 B3 (37c+) Stop Family Violence Stamp 10/8 AP 10.00
03-32 3821-24/3824b 37c Holiday Music Makers (8) 10/23 AP 10.00
03-33 3820 37c Madonna and Child by Jan Gossaert 10/23 AP 10.00
03-34 3829 37c Snowy Egret Coil Stamp 10/24 AP 10.00
03-35 3629F 37c Flag - water activated Stamp 11/24 AP 10.00
03-1/35 2003 Year Set (36 Pages) 350.00
2004
04-01 3831 37c Pacific Coral Reef
Sheet of 10
1/2 AP 24.50
04-02 3832 37c Year of the Monkey 1/13 AP 15.00
04-03 3835 37c Candy Heart 1/14 AP 12.50
04-04 3834 37c Paul Robeson 1/20 AP 15.00
04-05 3830 37c Snowy Egret 1/30 AP 12.50
04-06 3835 37c Dr. Seuss 3/2 AP 15.00
04-07 3836 37c Wedding Flowers - Booklet Single 3/4 AP 10.00
04-08 3837 60c Wedding Flowers 3/4 AP 10.00
04-09 3750 4c Chippendale Chair 3/5 AP 10.00
04-10 3838 37c U. S. Air Force Academy - 50th Anniv. 4/1 AP 12.50
04-11 no Num. (5c) Sea Coast Nonprofit Org. 4/6 AP 10.00
04-12 3839 37c Henry Mancini 4/13 AP 12.50
04-13 3840-43 37c American Choreographers 5/4 AP 12.50
04-14 3844-53 (25c) American Eagle Water Activated Coils 5/12 AP 12.50
04-15 3855-56 37c Lewis and Clark
11 Pairs - Each with
Different FD Cancel
5/14 AP 24.50
04-16 3857 37c Lewis and Clark
11 Singles - Each with
Different FD Cancel
5/14 AP 14.50
04-17 3857-61 37c Isamu Noguchi 5/18 AP 12.50
04-18 3862 37c World War II Memorial 5/29 AP 12.50
04-19 3863 37c 2004 Olympics Games-Athens 6/9 AP 12.50
04-20 3864 (5c) Seacoast Nonprofit Coil 6/11 AP 9.50
04-21 3865-68 37c The Art of Disney: Friendship 6/23 AP 14.50
04-22 3750A 5c American Toleware 6/25 AP 9.50
04-23 3869 37c USS Constellation 6/30 AP 9.50
04-24 3870 37c R. Buckminster Fuller 7/12 AP 9.50
04-25 3422,3436(2) 23c Wilma Rudolph 7/14 AP 12.50
04-26 3871 37c James Baldwin 7/23 AP 12.50
04-27 3872 37c Martin Johnson Heade 8/12 AP 9.50
04-28 3749 2c Navajo Jewelry 8/20 AP 9.50
04-29 3873 37c Art of the American Indian
Sheet of 10
8/21 AP 24.50
04-30 3876 37c Actor John Wayne9/9 AP 12.50
04-30a 3xxx (10c) Atlas, Rockefeller Center Coil 9/13 AP 9.50
04-31 3877 37c Sickle Cell 9/29 AP 12.50
04-32 3878 37c Clouldscapes
Sheet of 15
10/4 AP 24.50
04-33 3879 37c Christmas: Lorenzo Monaco's Madonna 10/14 AP 9.50
04-34 3880 37c Hanukkah Dreidel 10/15 AP 9.50
04-35 3881 37c Kwanzaa 10/16 AP 12.50
04-36 3882 37c Moss Hart 10/25 AP 12.50
04-37 3883-3894 37c Santa Claus Ornaments
4 Types of Stamps
11/18 AP 19.50

Go To Pages 2005-2007
Back To Pages 2000-2001
To Pages Index Page