"To order an item, click its price, and follow the Cart Boy" |
2005-2007 |
Page USPS # |
Stamp Scott # |
Description | Date | Wtmk | Price | Photo | |
2005 | |||||||
05-01 | 3895 | 37c Year of the Rooster Double Sheet of 24 | AP 01/06 | AP | 27.50 | ||
05-02 | 3896 | 37c Marian Anderson | 01/27 | AP | 14.50 | ||
05-03 | 3897 | 37c Ronald Reagan | 02/09 | AP | 14.50 | ||
05-04 | 3898 | 37c Love Bouquet | 02/18 | AP | 9.50 | ||
05-05 | 3899 | 37c Northeast Deciduous Forest Sheet of 10 | AP 03/03 | AP | 24.50 | ||
05-06 | 3900-3903 | 37c Spring Flowers | 03/15 | AP | 12.50 | ||
05-07 | 3904 | 37c Robert Penn Warren | 04/22 | AP | 12.50 | ||
05-08 | 3905 | 37c Yip Harburg | 04/28 | AP | 12.50 | ||
05-09 | 3906-3909 | 37c American Scientist | 05/04 | AP | 12.50 | ||
05-10 | 3910 | 37c Masterworks of Modern American Architecture Sheet of 12 | AP 05/19 | AP | 24.50 | ||
05-11 | 3911 | 37c Henry Fonda | 05/20 | AP | 12.50 | ||
05-12 | 3912-3915 | 37c Art of Disney Characters | 06/30 | AP | 14.50 | ||
05-13 | 3916-3925 | 37c American Advances in Aviation Sheet of 20 | AP 07/29 | AP | 27.50 | ||
05-14 | 3926-29 | 37c Rio Grande Blankets | 07/30 | AP | 14.50 | ||
05-17 | 3931-3935 | 37c Sports Cars of the 1950s | 08/20 | AP | 14.50 | ||
05-18 | 3936 | 37c Arthur Ashe - Tennis Great | 08/27 | AP | 14.50 | ||
05-19 | 3937 | 37c To Form a More Perfect Union Sheet of 10 | AP 08/30 | AP | 27.50 | ||
05-20 | 3938 | 37c Child Health | 09/07 | AP | 12.50 | ||
05-21 | 3759 | 3c Silver Coffeepot | 09/16 | AP | 9.50 | ||
05-22 | 3939-3942 | 37c Let's Dance/Ballemos | 09/17 | AP | 14.50 | ||
05-23 | 3943 | 37c Greta Garbo | 09/23 | AP | 14.50 | ||
05-24 | 3944 | 37c Jim Henson and the Muppets Sheet of 11 | AP 09/28 | AP | 27.50 | ||
05-25 | 3945-3948 | 37c Constellations | 10/03 | AP | 14.50 | ||
05-26 | 3949-3960 | 37c Christmas Cookies - Various Types | 10/20 | AP | 17.50 | ||
05-27 | 3961-3964 | 37c Distinguished Marines | 11/10 | AP | 17.50 | ||
05-28 | 3965//3975 | (39c) Flag and Lady Liberty - Various Types | 12/08 | AP | 17.50 | |
|
05-29 | 3794A/3794B | 2c Navajo Jewelry | 12/08 | AP | 12.50 | ||
2006 | |||||||
06-01 | 3979 | (39c) True Blue Love Bird | 01/03 | AP | 12.50 | ||
06-02 | 3980 | 39c Lady Liberty and Flag-Avery Printing | 01/09 | AP | 12.50 | ||
06-03 | 3987 | 39c Favorite Children's Book Animals | 01/10 | AP | 24.50 | ||
06-04 | 3995 | 39c 2006 Winter Olympic Games | 01/11 | AP | 12.50 | ||
06-05 | 3996 | 39c Hattie McDaniel | 01/11 | AP | 14.50 | ||
06-06 | 3997 | 39c Lunar New Year MS12 | 01/29 | AP | 24.50 | ||
06-07 | 3980 | 39c Lady Liberty and Flag-Sennett Security Printing | 02/08 | AP | 12.50 | ||
06-07a | 3980 | 39c Lady Liberty and Flag-Avery Dennison Printing | 02/08 | AP | 12.50 | ||
06-08 | C140 | 75c Great Smoky Mountains | 02/24 | AP | 12.50 | ||
06-09 | C141 | 84c Yosemite National Park | 02/24 | AP | 12.50 | ||
06-10 | C139 | 63c Bryce Canyon | 02/24 | AP | 12.50 | ||
06-11 | 3998-3999 | 39c-63c Our Wedding | 03/01 | AP | 12.50 | ||
06-12 | O160 | 39c Official Mail Coil | 03/08 | AP | 12.50 | ||
06-13 | 3979 | 39c Lady Liberty and Flag-3 Coil Version | 03/08 | AP | 14.50 | ||
06-14 | 3429 | 63c Dr. Jonas Salk | 03/08 | AP | 14.50 | ||
06-15 | 3435 | 87c Dr. Albert Sabin | 03/08 | AP | 14.50 | ||
06-16 | 4001-4002 | 24c Common Buckeye Butterfly-5 Versions | 03/08 | AP | 14.50 | ||
06-17 | 4003-4017 | 39c Crops of the Americas-3 Versions | 03/16 | AP | 14.50 | ||
06-18 | 4018 | $4.05 X-Plane-Priority Mail | 03/17 | AP | 19.50 | ||
06-19 | 4019 | $14.40 X-Plane-Express Mail | 03/17 | AP | 44.50 | ||
06-20 | 4020 | 39c Sugar Ray Robinson | 04/07 | AP | 14.50 | ||
06-21 | 4021-4024 | 39c Benjamin Franklin | 04/07 | AP | 14.50 | ||
06-22 | 3979 | 39c Lady Liberty and Flag-7 Version | 04/08 | AP | 14.50 | ||
06-23 | 4021-4024 | 39c The Art of Disney: Romance | 04/21 | AP | 17.50 | ||
06-24 | 4029 | 39c True Blue Lovebirds | 05/01 | AP | 12.50 | ||
06-25 | 4030 | 39c Katherine Anne Porter | 05/15 | AP | 12.50 | ||
06-26 | 4031 | 39c AMBER Alert | 05/25 | AP | 12.50 | ||
06-27 | 4032 | 39c Purple Heart | 05/26 | AP | 12.50 | ||
06-28 | 4074a | 39c Wonders of American - Sheet of 40 | 05/27 | AP | 47.50 | ||
06-29 | 4074a | 39c Voyage of Chaplain - Souvenir Sheet of 4 | 05/28 | AP | 17.50 | ||
06-30 | 4073 | 39c Voyage of Champlain | 05/28 | AP | 12.50 | ||
06-31 | 4075 | $8.00 Washington 2006 - Souvenir Sheet of 3 | 05/29 | AP | 27.50 | ||
06-32 | 4076 | 29c American Diplomats - Souvenir Sheet of 6 | 05/30 | AP | 17.50 | ||
06-33 | 4077 | 39c Judy Garland | 06/01 | AP | 14.50 | ||
06-34 | 4078 | 39c Ronald Reagan | 06/14 | AP | 14.50 | ||
06-35 | 4079 | 39c Happy Birthday | 06/23 | AP | 12.50 | ||
06-36 | 4080-4083 | 39c Baseball Sluggers | 07/15 | AP | 17.50 | ||
06-37 | 4084 | 29c DC Comics Super Heroes - Sheet of 20 | 07/20 | AP | 27.50 | ||
06-38 | 3762 | 39c Official Mail Coil | 08/04 | AP | 12.50 | ||
06-39 | 4085-4088 | 39c American Motorcycles | 08/07 | AP | 14.50 | ||
06-40 | 4089-4098 | 39c Gee's Bend Quilts | 08/24 | AP | 14.50 | ||
06-41 | O161 | $1.00 Official Mail Stamp | 09/29 | AP | 12.50 | ||
06-42 | 4099 | 37c Southern Florida Wetlands Sheet of 10 | AP 10/04 | AP | 24.50 | ||
06-43 | 4101-4116 | 39c Holiday Snowflakes-4 Versions | 10/05 | AP | 19.50 | ||
06-44 | 4117 | 39c Eid | 10/06 | AP | 12.50 | ||
06-45 | 4118 | 39c Hanukkah | 10/06 | AP | 12.50 | ||
06-46 | 4119 | 39c Kwanzaa | 10/06 | AP | 12.50 | ||
06-47 | 4100 | 39c Christmas-Chacon Madonna | 10/17 | AP | 12.50 | ||
06-48 | 41xx | 39c Lady Liberty and Flag | 11/08 | AP | 9.50 | ||
2007 | |||||||
07-01 | 4120 | 39c Ella Fitzgerald | 01/10 | AP | 17.50 | ||
07-02 | 4121 | 39c Oklahoma Statehood | 01/11 | AP | 9.50 | ||
07-03 | 4122 | 39c Love - Candy Kisses | 01/13 | AP | 9.50 |
Go To Pages Coil Plate Varieties | |
Back To Pages 2002-2004 | |
To Pages Index Page |