"To order an item, click its price, and follow the Cart Boy" |
Coil Plate Varieties 1975-1985 |
USPS Page # Variety(Position) |
Stamp's Scott # |
Description | Date | Wtmk | Price | Photo | |
1975 | |||||||
75-20LVUL | 1297 | 3c Parkman-LVUL | 11/4 | FR | 20.00 | ||
75-20LVUR | 1297 | 3c Parkman-LVUR | 11/4 | FR | 20.00 | ||
75-20LVLL | 1297 | 3c Parkman-LVLL | 11/4 | FR | 25.00 | ||
75-20LVLR | 1297 | 3c Parkman-LVLR | 11/4 | FR | 25.00 | ||
75-25LVR | 1618 | 13c Liberty-Bell-LVR | 11/25 | FR | 40.00 | ||
1976 | |||||||
76-9LP | 1616 | 9c Freedom to Assemble | 3/5 | PC | 40.00 | ||
76-9LVL | 1616 | 9c Assemble-LVL | 3/5 | PC | 25.00 | ||
1977 | |||||||
77-18LVL-R | 1616 | 10c Coil | 11/4 | PC | 30.00 | ||
77-19(#1297LVT) | 1297 | 3c Parkman | 11/17 | PC | 30.00 | ||
1978 | |||||||
78-7LVL | 1619 | 16c Liberty | 3/31 | PC | 30.00 | ||
78-7LVR | 1619 | 16c Liberty | 3/31 | PC | 30.00 | ||
78-12aLVL | 1735/43 | (15c)'A'Coil | 5/22 | O | 50.00 | ||
78-15LVL | 1305E | 15c Holmes Coil | 6/14 | O | 40.00 | ||
78-20LVL | 1615C | 8.4c Piano | 7/13 | O | 40.00 | ||
78-20(#1614LVL) | 1614 | 7.7c Horn | 7/13 | O | 30.00 | ||
78-20(#1614LVR) | 1614 | 7.7c Horn | 7/13 | O | 30.00 | ||
1979 | |||||||
79-21aLVL | 1613 | 3.1c Guitar | 10/25 | PP | 60.00 | ||
79-21eLVL | 1613 | 3.1c Guitar | 10/25 | GO | 75.00 | ||
1980 | |||||||
80-6LVL | 1811 | 1c Write-LVL | 3/6 | GD | 30.00 | ||
80-6LVR | 1811 | 1c Write-LVR | 3/6 | GD | 30.00 | ||
80-10LVL | 1813 | 3.5c Violins-LVL | 6/23 | GD | 30.00 | ||
80-10LVR | 1813 | 3.5c Violins-LVR | 6/23 | GD | 30.00 | ||
1981 | |||||||
81-3LP | 1818/1820 | (18c)'B' Coil-LP | 3/15 | PC | 40.00 | ||
81-3LVR | 1818/1820 | (18c)'B' Coil-LVR | 3/15 | PC | 20.00 | ||
81-5LP | 1594/1816 | 12c Americana-LP | 4/8 | O | 50.00 | ||
81-5LVL | 1594/1816 | 12c Americana-LVL | 4/8 | O | 20.00 | ||
81-7P#1(2/2) | 1890-91 | 18c Flag | 4/24 | O | 75.00 | ||
81-13P#1(1/2) | 1907 | 18c Surrey | 5/18 | O | 90.00 | ||
81-13P#1(2/2) | 1907 | 18c Surrey | 5/18 | O | 50.00 | ||
81-13P#2(1/2) | 1907 | 18c Surrey | 5/18 | O | 90.00 | ||
81-13LVL | 1907 | 18c Surrey-LVL | 5/18 | O | 25.00 | ||
81-15(1811LVL) | -1811 | 17c Carson(1c Coil) | 5/28 | O | 25.00 | ||
81-18P#1(2/2) | 1906 | 17c Electric Car | 6/25 | O | 75.00 | ||
81-18P#2(2/2) | 1906 | 17c Electric Car | 6/25 | O | 75.00 | ||
81-18LVL | 1906 | 17c Electric Car | 6/25 | O | 20.00 | ||
81-27LP | 1946-47 | (20c)'C' Stamp | 10/11 | B1 | 40.00 | ||
81-27LVL | 1946-77 | (20c)'C' Stamp | 10/11 | B1 | 20.00 | ||
81-34P#5(1/2) | 1908 | 20c Pumper | 12/10 | B1 | 125.00 | ||
81-34P#5(2/2) | 1908 | 20c Pumper | 12/10 | B1 | 75.00 | ||
81-34P#6(1/2) | 1908 | 20c Pumper | 12/10 | B1 | 125.00 | ||
81-34P#6(2/2) | 1908 | 20c Pumper | 12/10 | B1 | 75.00 | ||
81-34LVL | 1908 | 20c Pumper | 12/10 | B1 | 40.00 | ||
81-36P#3(1/3) | 1903 | 9.3c Mail Wagon | 12/15 | B2 | 100.00 | ||
81-36P#3(2/3) | 1903 | 9.3c Mail Wagon | 12/15 | B2 | 200.00 | ||
81-36P#3(3/3) | 1903 | 9.3c Mail Wagon | 12/15 | B2 | 100.00 | ||
81-36P#4(1/3) | 1903 | 9.3c Mail Wagon | 12/15 | B2 | 100.00 | ||
81-36P#4(3/3) | 1903 | 9.3c Mail Wagon | 12/15 | B2 | 100.00 | ||
81-36aP#3(2/3) | 1903 | 9.3c Mail Wagon | 12/15 | B1 | 300.00 | ||
81-36aP#3(3/3) | 1903 | 9.3c Mail Wagon | 12/15 | B1 | 150.00 | ||
81-36aP#4(2/3) | 1903 | 9.3c Mail Wagon | 12/15 | B1 | 300.00 | ||
81-37P#1(2/2) | 1894-95 | 20c Flag | 12/17 | B2 | 75.00 | ||
1982 | |||||||
82-7P#3(4/4) | 1901 | 5.9c Bicycle | 2/17 | B1 | 50.00 | ||
82-7P#4(4/4) | 1901 | 5.9c Bicycle | 2/17 | B1 | 50.00 | ||
82-7bP#3(4/4) | 1901 | 5.9c Bicycle | 2/17 | B0 | 150.00 | ||
82-9P#1(1/2) | 1904 | 10.9c Hansom Cab | 3/26 | B2 | 100.00 | ||
82-9P#1(2/2) | 1904 | 10.9c Hansom Cab | 3/26 | B2 | 75.00 | ||
82-9P#2(1/2) | 1904 | 10.9c Hansom Cab | 3/26 | B2 | 100.00 | ||
82-9LVL | 1904 | 10.9c Hansom Cab | 3/26 | B2 | 40.00 | ||
82-17P#4(1/2) | 2005 | 20c Consumer | 4/27 | B2 | 125.00 | ||
82-17P#4(2/2) | 2005 | 20c Consumer | 4/27 | B2 | 75.00 | ||
82-20LVL | 1897A | 2c Locomotive. | 5/20 | B2 | 15.00 | ||
82-20(1907 P#4) | 1907 | (18c Surrey)on 2c Loco. | 5/20 | B2 | 40.00 | ||
82-27P#1(2/2) | 1898A | 4c Stagecoach | 8/19 | PC | 75.00 | ||
82-27P#2(2/2) | 1898A | 4c Stagecoach | 8/19 | PC | 75.00 | ||
82-27P#3(2/2) | 1898A | 4c Stagecoach | 8/19 | PC | 150.00 | ||
1983 | |||||||
83-3P#1(2/2) | O135 | 20c Official | 1/12 | B2 | 200.00 | ||
83-7P#1(1/4) | 1900 | 5.2c Sleigh | 3/21 | PC | 75.00 | ||
83-7P#1(3/4) | 1900 | 5.2c Sleigh | 3/21 | PC | 75.00 | ||
83-7P#2(1/4) | 1900 | 5.2c Sleigh | 3/21 | PC | 75.00 | ||
83-7P#2(3/4) | 1900 | 5.2c Sleigh | 3/21 | PC | 75.00 | ||
83-7P#2(4/4) | 1900 | 5.2c Sleigh | 3/21 | PC | 60.00 | ||
83-9P#3(1/2) | 1898 | 3c Handcar | 3/25 | PC | 100.00 | ||
83-9P#4(1/2) | 1898 | 3c Handcar | 3/25 | PC | 100.00 | ||
83-9P#4(2/2) | 1898 | 3c Handcar | 3/25 | PC | 60.00 | ||
83-9LVL | 1898 | 3c Handcar | 3/25 | PC | 25.00 | ||
83-31P#1(1/2) | 1844 | 1c Omnibus | 8/19 | B3 | 100.00 | ||
83-31P#1(2/2) | 1844 | 1c Omnibus | 8/19 | B3 | 75.00 | ||
83-31 P#2(1/2) Split # | 1844 | Over 1/2 Number at top | 8/19 | B3 | 100.00 | ||
83-31(1907P#4(1/1)) | (18c Surrey) on 1c | 8/19 | B3 | 50.00 | |||
83-36(1997P#4(1/1)) | (18c Surrey) on 1c | 9/12 | B3 | 50.00 | |||
83-38P#1(1/4) | 1899 | 5c Motorcycle | 10/10 | B3 | 75.00 | ||
83-38P#1(4/4) | 1899 | 5c Motorcycle | 10/10 | B3 | 50.00 | ||
83-38P#2(4/4) | 1899 | 5c Motorcycle | 10/10 | B3 | 50.00 | ||
83-38P#3(1/4) | 1899 | 5c Motorcycle | 10/10 | B3 | 75.00 | ||
83-38P#3(2/4) | 1899 | 5c Motorcycle | 10/10 | B3 | 150.00 | ||
83-38P#3(4/4) | 1899 | 5c Motorcycle | 10/10 | B3 | 75.00 | ||
83-38P#4(1/4) | 1899 | 5c Motorcycle | 10/10 | B3 | 60.00 | ||
83-38P#4(2/4) | 1899 | 5c Motorcycle | 10/10 | B3 | 100.00 | ||
83-38P#4(4/4) | 1899 | 5c Motorcycle | 10/10 | B3 | 50.00 | ||
83-38LVL | 1899 | 5c Motorcycle | 10/10 | B3 | 25.00 | ||
1984 | |||||||
84-7P#1(1/2) | 1905 | 11c Caboose | 2/3 | B3 | 100.00 | ||
84-13P#2(1/3) | 1902 | 7.4c Buggy | 4/7 | B3 | 50.00 | ||
84-13P#2(2/3) | 1902 | 7.4c Buggy | 4/7 | B3 | 90.00 | ||
84-13P#2(3/3) | 1902 | 7.4c Buggy | 4/7 | B3 | 50.00 | ||
1985 | |||||||
85-3P#2(2/2) | 2111-12 | (22c)'D' Coil | 2/1 | B4 | 100.00 | ||
85-5P#1(1/2) | O139 | D'(22c) Official | 2/4 | B4 | 125.00 | ||
85-15P#1(1/2) | 2134 | 14c Iceboat | 3/23 | B4 | 125.00 | ||
85-15P#1(2/2) | 2134 | 14c Iceboat | 3/23 | B4 | 75.00 | ||
85-15P#2(2/2) | 2134 | 14c Iceboat | 3/23 | B4 | 75.00 | ||
85-15LVL | 2134 | 14c Iceboat | 3/23 | B4 | 20.00 | ||
85-17P#2(1/2) | 2114 | 22c Flag | 3/29 | B4 | 125.00 | ||
85-17P#2(2/2) | 2114 | 22c Flag | 3/29 | B4 | 75.00 | ||
85-19P#1(1/2) | 2132 | 12c Steamer | 4/2 | B4 | 75.00 | ||
85-19P#1(2/2) | 2132 | 12c Steamer | 4/2 | B4 | 50.00 | ||
85-22P#1(1/3) | 2130 | 10.1c Oil Wagon | 4/18 | B4 | 50.00 | ||
85-22P#1(2/3) | 2130 | 10.1c Oil Wagon | 4/18 | B4 | 90.00 | ||
85-22P#1(3/3) | 2130 | 10.1c Oil Wagon | 4/18 | B4 | 50.00 | ||
85-23P#1(1/2) | 2133 | 12.5c Pushcart | 4/18 | B4 | 90.00 | ||
85-23P#1(2/2) | 2133 | 12.5c Pushcart | 4/18 | B4 | 60.00 | ||
85-27P#1(1/4) | 2126 | 6c Tricycle | 5/6 | B4 | 50.00 | ||
85-27P#1(2/4) | 2126 | 6c Tricycle | 5/6 | B4 | 90.00 | ||
85-27P#1(3/4) | 2126 | 6c Tricycle | 5/6 | B4 | 75.00 | ||
85-32P#1(2/4T) | 2123 | 3.4c Bus | 6/8 | B4 | 75.00 | ||
85-32P#1(3/4T) | 2123 | 3.4c Bus | 6/8 | B4 | 75.00 | ||
85-32P#1(4/4T) | 2123 | 3.4c Bus | 6/8 | B4 | 50.00 | ||
85-32P#1(1/3B) | 2123 | 3.4c Bus | 6/8 | B4 | 50.00 | ||
85-32P#1(2/3B) | 2123 | 3.4c Bus | 6/8 | B4 | 60.00 | ||
85-32P#1(3/3B) | 2123 | 3.4c Bus | 6/8 | B4 | 40.00 | ||
85-32P#2(1/4T) | 2123 | 3.4c Bus | 6/8 | B4 | 50.00 | ||
85-32P#2(2/4T) | 2123 | 3.4c Bus | 6/8 | B4 | 75.00 | ||
85-32P#2(3/4T) | 2123 | 3.4c Bus | 6/8 | B4 | 75.00 | ||
85-32P#2(4/4T) | 2123 | 3.4c Bus | 6/8 | B4 | 50.00 | ||
85-32P#2(1/3B) | 2123 | 3.4c Bus | 6/8 | B4 | 50.00 | ||
85-32P#2(2/3B) | 2123 | 3.4c Bus | 6/8 | B4 | 60.00 | ||
85-32P#2(3/3B) | 2123 | 3.4c Bus | 6/8 | B4 | 40.00 | ||
85-321LVLT | 2123 | 3.4c Bus | 6/8 | B4 | 25.00 | ||
85-32(P#1(1/4T) & P#2(1/3B)) |
3.4c Bus | 6/8 | B4 | 150.00 | |||
85-32(P#1(3/4T) & P#2(1/3B)) |
3.4c Bus | 6/8 | B4 | 150.00 | |||
85-33P#3(2/2) | 2131 | 11c Bearcat | 6/11 | B4 | 50.00 | ||
85-33LVL | 2131 | 11c Bearcat | 6/11 | B4 | 20.00 | ||
85-35P#3(1/3T) | 2124 | 4.9c Buckboard | 6/21 | B4 | 75.00 | ||
85-35P#3(2/3T) | 2124 | 4.9c Buckboard | 6/21 | B4 | 90.00 | ||
85-35P#3(3/3T) | 2124 | 4.9c Buckboard | 6/21 | B4 | 60.00 | ||
85-35P#3(1/2B) | 2124 | 4.9c Buckboard | 6/21 | B4 | 90.00 | ||
85-35P#3(2/2B) | 2124 | 4.9c Buckboard | 6/21 | B4 | 60.00 | ||
85-35P#4(2/3T) | 2124 | 4.9c Buckboard | 6/21 | B4 | 90.00 | ||
85-35P#4(3/3T) | 2124 | 4.9c Buckboard | 6/21 | B4 | 60.00 | ||
85-35P#4(1/2B) | 2124 | 4.9c Buckboard | 6/21 | B4 | 90.00 | ||
85-35P#4(2/2B) | 2124 | 4.9c Buckboard | 6/21 | B4 | 60.00 | ||
85-48P#11111(2/2) | 2150 | 21.1c Letter | 10/22 | B4 | 50.00 | ||
85-51P#3333(1//2) | 2149 | 18c Washington | 11/6 | B4 | 90.00 | ||
85-51P#3333(2/2) | 2149 | 18c Washington | 11/6 | B4 | 60.00 |
Go To Souvenir Page Coil Varieties 1986-2000 | |
Back To Souvenir Pages 1998-1998 | |
To Souvenir Page Coil Varieties Index |