"To order an item, click its price, and follow the Cart Boy"
USPS Souvenir Pages
Coil Varieties 1986-2000
USPS Page #
Variety(Position)
Stamp's
Scott #
Description Date Wtmk Price Photo
1986
86-18(1907P#6(1/1)) (20c Pumper) on 1c 6/30 B6 50.00
86-16(1907LVL) (20c Pumper) on 1c 6/30 B6 30.00
86-20(2134P#1) (14c Iceboat) on 4c 7/14 B6 40.00
86-20(2134P#2) (14c Iceboat) on 4c 7/14 B6 40.00
86-21P#2(1/2) 2135 17c Dog Sled 8/20 B6 125.00
86-21P#2(2/2) 2135 17c Dog Sled 8/20 B6 75.00
86-30P#1(1/4) 2125 5.5c Truck 11/1 B6 60.00
86-30P#1(4/4) 2125 5.5c Truck 11/1 B6 50.00
86-31P#1(2/2) 2136 25c Bread Wagon 11/22 B6 60.00
1987
87-1P#1(1/5) 2129 8.5c Tow Truck 1/24 B6 50.00
87-1P#1(2/5) 2129 8.5c Tow Truck 1/24 B6 60.00
87-1P#1(4/5) 2129 8.5c Tow Truck 1/24 B6 60.00
87-1P#1(5/5) 2129 8.5c Tow Truck 1/24 B6 50.00
87-5P#1(2/5) 2127 7.1c Tractor 2/6 B6 75.00
87-5P#1(4/5) 2127 7.1c Tractor 2/6 B6 75.00
87-5P#1(5/5) 2127 7.1c Tractor 2/6 B6 60.00
87-10P#1(4/5) 2226 2c Locomotive 3/6 O 60.00
87-10(2132 P#1(1/1)) (2132) 12c Steamer 3/6 O 50.00
87-10(2132 P#2(1/1)) (2132) 12c Steamer (Number is split) 3/6 O 50.00
87-10(2132 LVL) (2132) 12c Steamer 3/6 O 25.00
87-12P#1(1/5) 2259 10c Canal Boat 4/11 O 40.00
87-12P#1(2/5) 2259 10c Canal Boat 4/11 O 60.00
87-12P#1(3/5) 2259 10c Canal Boat 4/11 O 100.00
87-12P#1(4/5) 2259 10c Canal Boat 4/11 O 60.00
87-12P#1(5/5) 2259 10c Canal Boat 4/11 O 40.00
87-16P#1(1/2) 2215b 22c Pre-Ph. Flag 5/23 O 100.00
87-16P#1(2/2) 2215b 22c Pre-Ph. Flag 5/23 O 60.00
87-33P#1(2/2T) 2255/64 17.5c Car 9/25 O 75.00
87-33P#1(2/2B) 2255/64 5c Milk 9/25 O 75.00
1988
88-9P#1(2/5T) 2252 3c Wagon 2/1 O 60.00
88-9P#1(4/5T) 2252 3c Wagon 2/1 O 60.00
88-9P#1(5/5T) 2252 3c Wagon 2/1 O 50.00
88-9P#1(2/3B) 2252 3c Wagon 2/1 O 90.00
88-9P#1(3/3B) 2252 3c Wagon 2/1 O 60.00
88-11P#1222(1/2) 2279 (25c)'E' 3/22 O 75.00
88-11P#1222(2/2) 2279 (25c)'E' 3/22 O 50.00
88-20P#1(2/2) 2280 25c Yosemite 5/20 O 50.00
88-30P#2(2/3) 2130a 10.1c Oil Wagon 6/27 O 100.00
88-30P#2(3/3) 2130a 10.1c Oil Wagon 6/27 O 60.00
88-33P#1(1/2) 2261 16.7c Popcorn 7/7 O 90.00
88-33P#1(2/2) 2261 16.7c Popcorn 7/7 O 60.00
88-34P#1(1/2) 2260 15c Tugboat 7/12 O 125.00
88-35P#1(1/2) 2259 13.2c Coal Car 7/19 O 100.00
88-38P#1(3/3) 2256 8.4c Wheel Chair 8/12 O 60.00
88-39P#1(1/2) 2265 21c Railroad Car 8/16 O 100.00
88-42P#1(2/4) 2255 7.6c Carreta 8/30 O 125.00
88-42P#1(4/4) 2255 7.6c Carreta 8/30 O 60.00
88-43P#1(1/2) 2281 25c Honeybee 9/2 O 125.00
88-45P#1(1/5) 2254 5.3c Elevator 9/16 O 50.00
88-45P#1(2/5) 2254 5.3c Elevator 9/16 O 60.00
88-45P#1(3/5) 2254 5.3c Elevator 9/16 O 100.00
88-45P#1(4/5) 2254 5.3c Elevator 9/16 O 60.00
88-45P#1(5/5) 2254 5.3c Elevator 9/16 O 50.00
88-46P#1(1/2) 2264 20.5c Fire Engine 9/28 O 90.00
88-46P#1(2/2) 2264 20.5c Fire Engine 9/28 O 60.00
88-56P#1(1/2) 2258 13c Police Wagon 10/29 O 100.00
1989
89-3P#8(1/2) 2280 25c Yosemite 2/14 O 100.00
89-3P#8(2/2) 2280 25c Yosemite 2/14 O 75.00
89-13P#1(3/4) 2127a 7.1c Tractor 5/26 O 90.00
1990
90-17P#1(2/5) 2452 5c Circus Wagon 8/31 O 50.00
90-17P#1(5/5) 2452 5c Circus Wagon 8/31 O 40.00
1991
91-1P#1111(1/2) 2518 (29c)'F' Flower 1/22 O 100.00
91-1P#1111(2/2) 2518 (29c)'F' Flower 1/22 O 60.00
91-6P#1(1/4T) 2451 4c Carriage 1/22 O 60.00
91-6P#1(3/4T) 2451 4c Carriage 1/22 O 75.00
91-6P#1(4/4T) 2451 4c Carriage 1/22 O 60.00
91-6P#1(1/3B) 2451 4c Carriage 1/22 O 60.00
91-10P#1(2/2) 2523 29c Mt. Rushmore 3/29 O 60.00
91-15P#2(1/2) 2464 23c Lunch Wagon 4/12 O 125.00
91-24P#1(3/3T) 2453 5c Canoe 5/25 O 60.00
91-33P#A11111(1/3) 2523A 29c Mt. Rushmore 7/4 O 75.00
91-33P#A11111(2/3) 2523A 29c Mt. Rushmore 7/4 O 100.00
91-58P#S11(1/3T) 2453 05c Canoe 10/22 O 75.00
91-58P#S11(2/3T) 2453 05c Canoe 10/22 O 100.00
91-58P#S11(1/3B) 2453 05c Canoe 10/22 O 75.00
91-58P#S11(3/3B) 2453 05c Canoe 10/22 O 60.00
91-59P#A43326(3/3) 2604 (10c) Eagle & Shield 12/13 O 60.00
91-59P#A54444(1/3) 2604 (10c) Eagle & Shield 12/13 O 75.00
91-60P#A212(1/3) 2607 23c Flag 9/27 O 75.00
91-60P#A212(3/3) 2607 23c Flag 9/27 O 60.00
1992
92-06P#2222(1/3) 2526 29c Tulip 3/3 O 75.00
92-06P#2222(3/3) 2526 29c Tulip 3/3 O 60.00
92-09P#5(1/3) 2609 29c White House 4/23 O 75.00
92-09P#5(2/3) 2609 29c White House 4/23 O 100.00
92-22AP#A2222(1/3) 2608 23c Presort 1st-Class 7/21 O 75.00
92-22AP#A2222(2/3) 2608 23c Presort 1st-Class 7/21 O 100.00
92-37P#1111(1/3) 2608A 23c Presort 1st-Class 10/9 O 75.00
92-37P#1111(3/3) 2608A 23c Presort 1st-Class 10/9 O 60.00
92-41P#A2(3/3T) 2452B 5c Circus Wagon 12/8 O 50.00
92-41P#A2(1/3B) 2452B 5c Circus Wagon 12/8 O 60.00
92-41P#A2(2/3B) 2452B 5c Circus Wagon 12/8 O 90.00
1993
93-13P#S111(3/3) 2608B 23c Presorted 5/14 O 50.00
93-15P#S11111(2/3T) 2606 10c USA-S V 5/29 O 100.00
93-15P#S11111(3/3T) 2606 10c USA-S V 5/29 O 50.00
93-15P#11111(1/3B) 2605 10c USA-B.E & P 5/29 O 60.00
93-15P#11111(3/3B) 2605 10c USA-B.E & P 5/29 O 50.00
1994
94-08P#A11(1/3) CVP32 29c Mailing Center Coil 2/19 B93 60.00
94-08P#A11(2/3) CVP32 29c Mailing Center Coil 2/19 B93 100.00
94-13P#22(3/3) 2458 10c Tractor Trailer 5/25 B94 60.00
94-19P#S11(2/3) 2814C 19c Fishing Boat 6/25 B94 125.00
1995
95-03P#S111(5/7) 2902 (5c) Butte Coil-S7 3/10 B95 40.00
95-03P#S111(6/7) 2902 (5c) Butte Coil-S7 3/10 B95 30.00
95-03P#S111(7/7) 2902 (5c) Butte Coil-S7 3/10 B95 25.00
95-04P#S111(1/5) 2905 (10c) Automobile coil S5 3/10 B95 30.00
95-04P#S111(5/5) 2905 (10c) Automobile coil S5 3/10 B95 30.00
95-6P#S11111(1/2B) 2911-12 (25c)Jukebox 3/17 B95 80.00
95-7P#S11111(1/2B) 2908-09 (15c) Tailfin-BEP & SVS 3/17 B95 80.00
95-08P#S1(2/4T) 2452D 5c Circus Wagon-S4 & S3 3/20 B94 60.00
95-08P#S1(3/4T) 2452D 5c Circus Wagon-S4 & S3 3/20 B94 50.00
95-08P#S1(4/4T) 2452D 5c Circus Wagon-S4 & S3 3/20 B94 30.00
95-08P#S1(1/3B) 2452D 5c Circus Wagon-S4 & S3 3/20 B94 40.00
95-08P#S1(3/3B) 2452D 5c Circus Wagon-S4 & S3 3/20 B94 40.00
1996
96-12P#S111(3/4B) 2903-2904 (5c) Mountain BEP (3) &
SV(4) Coil strips
3/16 B96 75.00
1997
97-09P#M11111(1/2) 3133 32c Flag-Linerless
w/(25c) Juke Box
3/14 B97 40.00
97-09P#M11111(2/2) 3133 32c Flag-Linerless
w/(25c) Juke Box
3/14 B97 25.00
97-09P#M11111(1/2) 3132 (25c) Juke Box Linerless w/32c Flag 3/14 B97 25.00
97-09P#M11111(2/2) 3132 (25c) Juke Box Linerless w/32c Flag 3/14 B97 15.00

Go To Pages Index Page
Back To Pages Coil Varieties 1975-1985
To Pages Index Page