"To order an item, click its price, and follow the Cart Boy" |
1985-1988 |
Panel USPS # |
Stamp Scott # |
Description | Date | Price with Sleeve |
Price w/o Sleeve |
Photo |
1985 | ||||||
237 | 2110 | 22c Jerome Kern | 1/23 | 12.50 | 10.00 | |
238 | 2137 | 22c Mary McLeod Bethune | 3/5 | 12.50 | 10.00 | |
239 | 2138-41 | 22c Duck Decoys | 3/22 | 25.00 | 22.50 | |
240 | 2142 | 22c Special Olympics | 3/25 | 10.00 | 7.50 | |
241 | 2143 | 22c Love | 4/17 | 10.00 | 8.00 | |
242 | 2144 | 22c Rural Electrification | 5/11 | 10.00 | 7.50 | |
243 | 2145 | 22c Ameripex '86 | 5/25 | 11.00 | 8.50 | |
244 | 2146 | 22c Abigail Adams | 6/14 | 10.00 | 7.50 | |
245 | 2147 | 22c Statue of Liberty | 7/18 | 15.00 | 12.50 | |
246 | 2152 | 22c Korea Veterans | 7/26 | 15.00 | 13.00 | |
247 | 2153 | 22c Social Security | 8/14 | 10.00 | 7.50 | |
248 | 2154 | 22c World War I Veterans | 8/26 | 11.00 | 9.00 | |
249 | 2155-58 | 22c Horses | 9/25 | 20.00 | 17.50 | |
250 | 2159 | 22c Public Education | 10/1 | 10.00 | 8.00 | |
251 | 2160-63 | 22c Youth | 10/7 | 20.00 | 17.00 | |
252 | 2164 | 22c Hunger | 10/15 | 10.00 | 7.50 | |
253 | 2166 | 22c Christmas Poinsettia | 10/30 | 12.00 | 10.00 | |
254 | 2165 | 22c Christmas-della Robbia | 10/30 | 12.50 | 11.00 | |
237-254 | 1985 Year Set (18 Panels) | 175.00 | 140.00 | |||
1986 | ||||||
255 | 2167 | 22c Arkansas Statehood | 1/3 | 10.00 | 8.00 | |
256 | 2201a | 22c Stamp Collecting Bkt. | 1/23 | 12.00 | 10.00 | |
257 | 2202 | 22c Love-Puppy | 1/30 | 15.00 | 12.50 | |
258 | 2203 | 22c Sojourner Truth | 2/4 | 15.00 | 12.50 | |
259 | 2204 | 22c Republic of Texas | 3/2 | 12.50 | 10.00 | |
260 | 2209a | 22c Fish Booklet (5) | 3/21 | 15.00 | 12.50 | |
261 | 2210 | 22c Public Hospitals | 4/11 | 10.00 | 8.00 | |
262 | 2211 | 22c Duke Ellington | 4/29 | 15.00 | 12.50 | |
263-66 | 2216-19 | 22c Presidents Sheets (4) | 5/22 | 50.00 | 42.50 | |
267 | 2220-23 | 22c Polar Explorers | 5/28 | 15.00 | 12.50 | |
268 | 2224 | 22c Statue of Liberty | 7/4 | 15.00 | 12.50 | |
269 | 2235-38 | 22c Navajo Art | 9/4 | 17.50 | 15.00 | |
270 | 2239 | 22c T. S. Eliot | 9/26 | 12.50 | 10.00 | |
271 | 2240-43 | 22c Woodcarved Figurines | 10/1 | 15.00 | 12.50 | |
272 | 2244 | 22c Christmas-Traditional | 10/24 | 12.50 | 9.00 | |
273 | 2245 | 22c Christmas-Contemp. | 10/24 | 12.50 | 9.00 | |
255-273 | 1986 Year Set (19 Panels) | 6/19 | 190.00 | 170.00 | ||
1987 | ||||||
274 | 2246 | 22c Michigan Statehood | 1/26 | 12.50 | 10.00 | |
275 | 2247 | 22c Pan American Games | 1/29 | 10.00 | 8.00 | |
276 | 2248 | 22c Love-Heart | 1/30 | 12.50 | 10.00 | |
277 | 2249 | 22c Jean B. P. Du Sable | 2/20 | 12.50 | 10.00 | |
278 | 2250 | 22c Enrico Caruso | 2/27 | 15.00 | 12.50 | |
279 | 2251 | 22c Girl Scouts | 3/13 | 18.00 | 15.00 | |
280 | 2274a | 22c Occasions Bklt.(10) | 4/20 | 10.00 | 9.00 | |
281 | 2275 | 22c United Way | 4/28 | 10.00 | 8.00 | |
282-86 | 2286-35 | 22c Wildlife(50) 5 Panels | 6/13 | 60.00 | 50.00 | |
287 | 2236 | 22c Delaware Statehood | 7/4 | 15.00 | 13.00 | |
288 | 2349 | 22c U. S./Morocco | 7/17 | 10.00 | 8.00 | |
289 | 2350 | 22c William Faulkner | 8/3 | 10.00 | 8.00 | |
290 | 2351-54 | 22c Lacemakers | 8/14 | 15.00 | 12.50 | |
291 | 2337 | 22c Penn. Statehood | 8/26 | 12.50 | 10.00 | |
292 | 2359a | 22c Constitution Bkt. (5) | 8/28 | 12.50 | 10.00 | |
293 | 2338 | 22c New Jersey Statehood | 9/11 | 12.50 | 10.00 | |
294 | 2360 | 22c Constitution | 9/17 | 12.50 | 10.00 | |
295 | 2361 | 22c CPA's | 9/21 | 60.00 | 52.50 | |
296 | 2366a | 22c Locomotives Bkt. (5) | 10/1 | 15.00 | 12.50 | |
297 | 2367 | 22c Christmas-Traditional | 10/23 | 11.00 | 9.00 | |
298 | 2368 | 22c Christmas-Contemp. | 10/23 | 10.00 | 8.00 | |
274-298 | 1987 Year Set (25 Panels) | 7/14 | 190.00 | 170.00 | ||
1988 | ||||||
299 | 2339 | 22c Georgia Statehood | 1/6 | 12.50 | 10.00 | |
300 | 2340 | 22c Connecticut Statehood | 1/9 | 12.50 | 10.00 | |
301 | 2369 | 22c Winter Olympics | 1/10 | 12.50 | 10.00 | |
302 | 2370 | 22c Australia | 1/26 | 15.00 | 12.50 | |
303 | 2371 | 22c James Weldon Johnson | 2/2 | 12.50 | 10.00 | |
304 | 2372-75 | 22c Cats | 2/5 | 15.00 | 12.50 | |
305 | 2341 | 22c Mass. Statehood | 2/6 | 12.50 | 10.00 | |
306 | 2342 | 22c Maryland Statehood | 2/15 | 12.50 | 10.00 | |
307 | 2376 | 22c Knute Rockne | 3/9 | 22.50 | 19.00 | |
308 | C117 | 44c New Sweden | 3/29 | 12.50 | 10.00 | |
309 | 2343 | 25c South Carolina | 5/23 | 12.50 | 10.00 | |
310 | 2377 | 25c Francis Ouimet | 6/13 | 30.00 | 27.50 | |
311 | 2344 | 25c New Hamp. Statehood | 6/21 | 12.50 | 10.00 | |
312 | 2345 | 25c Virginia Statehood | 6/25 | 12.50 | 10.00 | |
313 | 2378-79 | 25c & 45c Love (2 x 4) | 7/4 | 12.50 | 10.00 | |
314 | 2346 | 25c New York Statehood | 7/26 | 12.50 | 10.00 | |
315 | 2380 | 25c Summer Olympics | 8/19 | 12.50 | 10.00 | |
316 | 2385a | 25c Classic Cars (5) | 8/25 | 15.00 | 12.50 | |
317 | 2386-89 | 25c Antarctic Explorers | 9/14 | 12.50 | 10.00 | |
318 | 2390-93 | 25c Carousel Animals | 10/1 | 15.00 | 12.50 | |
319 | 2399-00 | 25c Christmas-Comb.(2x4) | 10/20 | 12.50 | 10.00 | |
320 | 2396-99 | 25c Occasions-Singles(4) | 10/22 | 12.50 | 10.00 | |
299-320 | 1988 Year Set (22 Panels) | 7/30 | 170.00 | 130.00 |
Go To Panels 1989-1991 | |
Back To Panels 1982-1984 | |
To Panels Index Pange |