"To order an item, click its price, and follow the Cart Boy" |
1989-1991 |
Panel USPS # |
Stamp Scott # |
Description | Date | Price with Sleeve |
Price w/o Sleeve |
Photo |
1989 | ||||||
321 | 2401 | 25c Montana Statehood | 1/15 | 12.50 | 10.00 | |
322 | 2402 | 25c A. Philip Randolph | 2/3 | 15.00 | 12.50 | |
323 | 2403 | 25c N. Dakota Statehood | 2/21 | 12.50 | 10.00 | |
324 | 2404 | 25c Washington State | 2/22 | 12.50 | 10.00 | |
325 | 2409a | 25c Steamboats Bklt. (5) | 3/3 | 15.00 | 12.50 | |
326 | 2410 | 25c World Stamp EXPO | 3/16 | 10.00 | 8.00 | |
327 | 2411 | 25c Arturo Toscanini | 3/25 | 15.00 | 12.50 | |
328 | 2412 | 25c House of Reps. | 4/4 | 15.00 | 12.50 | |
329 | 2413 | 25c United States Senate | 4/6 | 15.00 | 12.50 | |
330 | 2414 | 25c Executive Branch | 4/16 | 15.00 | 12.50 | |
331 | 2416 | 25c S. Dakota Statehood | 5/3 | 12.50 | 10.00 | |
332 | 2417 | 25c Lou Gehrig | 6/10 | 50.00 | 40.00 | |
333 | C120 | 45c French Revolution | 7/14 | 12.50 | 10.00 | |
334 | 2418 | 25c Ernest Hemingway | 7/17 | 20.00 | 17.50 | |
335 | 2347 | 25c N. Carolina Statehood | 8/22 | 12.50 | 10.00 | |
336 | 2420 | 25c Letter Carriers | 8/30 | 12.50 | 10.00 | |
337 | 2421 | 25c Bill of Rights | 9/25 | 12.50 | 10.00 | |
338 | 2422-25 | 25c Prehistoric Animals | 10/1 | 25.00 | 22.50 | |
339 | 2426/C | 25c/45c Americas (2 x 4) | 10/12 | 12.50 | 10.00 | |
340 | 2427-28 | 25c Christmas (2 x 4) | 10/19 | 15.00 | 12.50 | |
341 | 2434-37 | 25c UPU-Classic Mail (4) | 11/19 | 12.50 | 10.00 | |
342 | C122-25 | 45c UPU-Future Mail (4) | 11/27 | 15.00 | 12.50 | |
321-342 | 1989 Year Set (22 Panels) | 8/10 | 210.00 | 190.00 | ||
1990 | ||||||
343 | 2439 | 25c Idaho Statehood | 1/6 | 12.50 | 10.00 | |
344 | 2440 | 25c Love-2 Doves & Heart | 1/18 | 12.50 | 10.00 | |
345 | 2442 | 25c Ida B. Wells | 2/1 | 20.00 | 16.00 | |
346 | 2415 | 25c U. S. Supreme Court | 2/2 | 15.00 | 12.50 | |
347 | 2444 | 25c Wyoming Statehood | 2/23 | 12.50 | 10.00 | |
348 | 2445-45 | 25c Classic Films Block | 3/23 | 27.50 | 22.50 | |
349 | 2449 | 25c Marianne Moore | 4/18 | 10.00 | 8.00 | |
350 | 2470-74 | 25c Lighthouse Bkt. | 4/26 | 25.00 | 22.50 | |
351 | 2348 | 25c Rhode Island | 5/29 | 12.50 | 10.00 | |
352 | 2496-00 | 25c Olympians Strip (5) | 7/6 | 20.00 | 16.00 | |
353 | 2501-05 | 25c Indian Headdresses(5) | 8/17 | 17.50 | 15.00 | |
354 | 2506-07 | Federated States (2) | 9/28 | 12.50 | 10.00 | |
355 | 2512/C | 25c & 45c Americas (2 x 4) | 10/12 | 15.00 | 12.50 | |
356 | 2513 | 25c Dwight D. Eisenhower | 10/13 | 15.00 | 12.50 | |
357 | 2508-11 | 25c Creatures of the Sea | 10/3 | 22.50 | 20.00 | |
358 | 2514-15 | 25c Christmas (2 x 4) | 10/18 | 15.00 | 12.50 | |
343-358 | 1990 Year Set (16 Panels) | 6/29 | 180.00 | 160.00 | ||
1991 | ||||||
359 | 2532 | 50c Switzerland Anniv. | 2/22 | 15.00 | 12.50 | |
360 | 2533 | 29c Vermont Statehood | 3/1 | 12.50 | 10.00 | |
361 | 2534 | 29c Savings Bonds | 4/4 | 11.00 | 9.00 | |
362 | 2535-36 | 29c & 52c Love Stamps | 5/9 | 15.00 | 12.50 | |
363 | 2538 | 29c William Saroyan | 5/22 | 25.00 | 22.50 | |
364 | 2545-49 | Fishing Flies Booklet | 5/31 | 25.00 | 20.00 | |
365 | 2550 | 29c Cole Porter | 6/8 | 15.00 | 10.00 | |
366 | C130 | 50c Antarctic Treaty | 6/21 | 12.50 | 10.00 | |
367 | 2251 | 29c Desert Shield/Storm | 7/2 | 50.00 | 40.00 | |
368 | 2553-57 | 29c Summer Olympics (5) | 7/12 | 15.00 | 12.50 | |
369 | 2558 | 29c Numismatics | 8/13 | 12.50 | 10.00 | |
370 | 2560 | 29c Basketball | 8/28 | 25.00 | 22.50 | |
371 | 2559a-j | 29c World War II-(10) | 9/3 | 20.00 | 17.50 | |
372 | 2562-66 | 29c Comedians | 8/29 | 20.00 | 17.50 | |
373 | 2561 | 29c District of Columbia | 9/7 | 12.50 | 10.00 | |
374 | 2567 | 29c Jan Matzeliger | 9/15 | 15.00 | 12.50 | |
375 | 2568-77 | 29c Space Exploration(10) | 10/1 | 20.00 | 17.50 | |
376 | C131 | 50c America/PUAS | 10/12 | 12.50 | 10.00 | |
377 | 2578-79 | 29c Christmas (2 x 4) | 10/17 | 17.50 | 15.00 | |
359-377 | 1991 Year Set (19 Panels) | 8/29 | 230.00 | 210.00 |
Go To Panels 1992-1994 | |
Back To Panels 1985-1988 | |
To Panels Index Page |