"To order an item, click its price, and follow the Cart Boy"
USPS Commemorative Panels
1998-2000

Panel
USPS #
Stamps
Scott #
Description Date Price
with
Sleeve
Price
w/o
Sleeve
Photo
1998
531 3179 32c Year of the Tiger 1/5 20.00 18.00
532 3180 32c Alpine Skiing 1/22 17.50 17.50
533 3181 32c Madam C. J. Walker 1/28 20.00 18.00
533A 3182 32c 1900's Celebrate the Century 2/3 30.00 27.50
533B 3183 32c 1910's Celebrate the Century 2/3 30.00 27.50
(534) 3192 "32c Remember the Main Scottsdale, AZ Error Text" 2/15 25.00 20.00
534 3192 " 32c Remember the Maine Key West, FL Correct Text" 2/15 17.50 15.00
535 3193-97 32c Flowering Trees-Strip of 5 3/19 20.00 18.00
536 3198-2002 32c Alexander Calder-Strip of 5 3/25 20.00 18.00
537 3203 32c Cinco de Mayo 4/16 17.50 16.00
538 3204c 32c Sylvester/Tweety Pane of1 4/27 25.00 22.50
538A 3184 32c 1920's Celebrate the Century 5/28 30.00 25.00
539 3206 32c Wisconsin Statehood 5/29 20.00 17.50
540 3209 1c-$2.00 Trans-Mississippi Sheetlet of 9 6/18 30.00 27.50
541 3212-15 32c Folk Musicians Block of 4` 6/26 22.50 20.00
542 3211 32c Berlin Airlift 6/26 17.50 16.00
543 3220 32c Spanish Settlement 7/11 17.50 16.00
544 3216-19 32c Gospel Singers (B4) 7/15 22.50 20.00
545 3221 32c Stephen Vincent Benet 7/22 17.50 16.00
546 3222-25 32c Tropical Birds 7/29 20.00 18.00
546A B1 (32c +8c) Breast Cancer Researcy 7/29 30.00 25.00
547 3226 32c Alfred Hitchcock 8/3 22.50 20.00
548 3227 32c Organ & Tissue Donation 8/5 20.00 17.50
549 3230-34 32c Bright Eyes-Pets (5) 8/20 20.00 17.50
550 3235 32c Klondike Gold Rush 8/21 17.50 16.00
551 3236 32c American Art-MS20 8/27 32.50 30.00
551A 3185 33c 1930's Celebrate the Century 9/10 32.50 30.00
552 3237 32c Ballet 9/16 17.50 16.00
553 3242a 32c Space Discovery (S5) 10/1 22.50 20.00
554 3243 32c Philanthropy 10/7 17.50 16.00
555 3244a 32c Madonna & Child BP20 10/15 22.50 20.00
556 3245-48 32c Christmas Wreaths Br 10/15 17.50 16.00
531-56 1998 Year Set (32 Panels) 650.00 600.00
1999
557 3272 33c Chinese Year of Rabbit 1/5 20.00 ---
558 3273 33c Malcolm X 1/20 20.00 ---
559 3274 33c Victorian Love BP20 1/28 22.50 ---
560 3275 55c Victorian Love 1/28 20.00 ---
5613276 33c Hospice Care 2/9 17.50 ---
562 3186 33c 1940's Celebrate the Century 2/18 35.00 ---
563 3286 33c Irish Immigration 2/26 24.50 ---
564 3287 33c Alfred Lunt & Lynn Fontanne 3/2 17.50 ---
565 3288-92 33c Arctic Animals S5 3/12 20.00 ---
566 3293 33c Sonoran Desert MS10 4/6 27.50 ---
567 3306c 33c Daffy Duck Single 4/16 27.50 ---
568 3308 33c Ayn Rand 4/22 34.50 ---
569 3309 33c Cinco de Mayo 4/27 20.00 ---
570 3314 33c John & William Bartram 5/18 20.00 ---
571 3187 33c 1950's Celebrate the Century 5/26 30.00 ---
572 3315 33c Prostate Cancer Awareness 5/28 20.00 ---
573 3316 33c California Gold Rush 6/18 20.00 ---
574 3317-20 33c Aquarium Fish S4 6/24 20.00 ---
575 3321-24 33c Xtreme Sports B4 6/25 20.00 ---
576 3325-28 33c American Glass S4 6/29 20.00 ---
577 3329 33c James Cagney 7/22 20.00 ---
578 3331 33c Honoring Those Who Serve 8/16 17.50 ---
579 3337a 33c 20th Century Trains 8/26 25.00 ---
580 3338 33c Frederick Law Olmsted 9/13 20.00 ---
581 3344a 33c Hollywood Composers 9/16 22.50 ---
583 3350a 33c Broadway Songwriters 9/21 22.50 ---
584 3351 33c Insects & Spiders MS20 10/1 32.50 ---
585 3352 33c Hanukkah Holiday 10/8 20.00 ---
586 3354 33c NATO 10/13 20.00 ---
587 3355 33c Vivarini Madonna & Child 10/20 20.00 ---
588 3359a 33c Christmas Deer Block 10/20 20.00 ---
589 3368 33c Kwanzaa 10/29 20.00 ---
590 3189 33c 1970s Celebrate the Century 11/18 --- 37.50
591 3369 33c Year 2000 12/27 25.00 ---
557-91 1999 Year Set (35 Panels) 550.00 ---
2000
593 3190 33c 1980s Celebrate the Century 1/12 30.00 ---
594 3371 33c Patricia Roberts Harris 1/27 25.00 ---
595 3372 33c Los Angeles Class Submarine 3/27 25.00 ---
596 3378 33c Pacific Coast Rain Forest MS10 3/29 32.50 ---
597 3379-83 33c Louise Nevelson Strip of 5 4/6 22.50 ---
598 3384-88 33c Edwin Hubble Strip of 5 4/10 25.00 ---
599 3389 33c American Samoa 4/17 20.00 ---
600 3390 33c Library of Congress 4/22 20.00 ---
602 3191 33c 1990s Celebrate the Century 5/2 30.00 ---
603 3397 33c Summer Sports 5/5 20.00 ---
604 3398 33c Adoption 5/10 25.00 ---
605 3399-3402 33c Youth Team Sports 5/27 25.00 ---
606 3393-96 33c Distinguished Soldiers 6/6 25.00 ---
607 3403 33c Stars and Stripes MS20 6/14 37.50 ---
609 3414-17 33c Stampin' the Future S4 7/13 22.50 ---
610 3446 33c Edward G. Robinson 10/24 25.00 ---
611 3438 33c California Stathood 9/8 20.00 ---
612 3439-43 33c Deep Sea Creatures 10/2 22.50 ---
614 3445 33c White House 10/18 20.00 ---

Go To Panels 2001-2004
Back To Panels 1995-1997
To Panels Index Page