"To order an item, click its price, and follow the Cart Boy" |
1995-1997 |
Panel USPS # |
Stamps Scott # |
Description | Date | Price with Sleeve |
Price w/o Sleeve |
Photo |
1995 | ||||||
453 | 2950 | 32c Florida Statehood | 3/3 | 15.00 | 14.00 | |
454 | 2956 | 32c Bessie Coleman | 4/27 | 20.00 | 18.00 | |
455 | 2951-54 | 32c Kids Care! Earth Day | 4/20 | 15.00 | 13.00 | |
456 | 2955 | 32c Richard Nixon | 4/26 | 25.00 | 22.50 | |
457 | 2957-58 | 32c & 55c Love - Angels | 5/12 | 20.00 | 18.00 | |
458 | 2961-65 | 32c Recreational Sports(5) | 5/20 | 20.00 | 18.00 | |
459 | 2966 | 32c POW & MIA ID Tags | 5/29 | 17.50 | 16.00 | |
460 | 2967 | 32c Marilyn Monroe | 6/1 | 40.00 | 35.00 | |
461 | 2968 | 32c Texas Statehood | 6/16 | 17.50 | 16.00 | |
462 | 2969-73 | 32c Lake Lighthouses | 6/17 | 20.00 | 18.00 | |
463 | 2974 | 32c United Nations | 6/26 | 15.00 | 14.00 | |
464 | 2976-79 | 32c Carousel Horse | 7/21 | 25.00 | 22.50 | |
465 | 2984-93 | 32c Jazz Musicians | 9/16 | 25.00 | 22.50 | |
466 | 2980 | 32c Women's Suffrage | 8/26 | 15.00 | 14.00 | |
467 | 2982 | 32c Louis Armstrong | 9/1 | 25.00 | 22.50 | |
468 | 2981 | 32c World War II (10) | 9/2 | 22.50 | 20.00 | |
469 | 2993-95 | 32c Garden Flowers(5) | 9/19 | 15.00 | 14.00 | |
470 | 2999 | 32c Palau | 9/29 | 15.00 | 14.00 | |
471 | 3007a | 32cChildren w/Toys | 9/30 | 20.00 | 18.00 | |
472 | 3001 | 32c Naval Academy | 10/10 | 20.00 | 18.00 | |
473 | 3002 | 32c Tennessee Williams | 10/13 | 17.50 | 16.00 | |
474 | 3003 | 32c Giotto's Madonna | 10/19 | 20.00 | 18.00 | |
475 | 2587 | 32c James Polk | 11/2 | 15.00 | 14.00 | |
476 | 2019-23 | 32c Antique Automobiles | 11/3 | 25.00 | 22.50 | |
453-476 | 1995 Year Set (24 Panels) | 3/10 | 375.00 | 325.00 | ||
1996 | ||||||
477 | 3024 | 32c Utah Statehood | 1/4 | 15.00 | 14.00 | |
478 | 3025-29 | 32c Winter Garden Flowers | 1/19 | 15.00 | 14.00 | |
479 | 3058 | 32c Ernest E. Just | 2/1 | 20.00 | 18.00 | |
480 | 3059 | 32c Smithsonian Institution | 2/7 | 15.00 | 14.00 | |
481 | 3060 | 32c Chinese New Year | 2/8 | 25.00 | 22.50 | |
482 | 3061-64 | 32c Communications | 2/22 | 20.00 | 18.00 | |
483 | 3065 | 32c Fulbright Scholarships | 2/28 | 15.00 | 14.00 | |
485 | 3067 | 32c Marathon | 4/11 | 20.00 | 18.00 | |
486 | 3069 | 32c Georgia O'Keefe | 5/23 | 15.00 | 14.00 | |
487 | 3070 | 32c Tennessee Statehood | 5/31 | 15.00 | 14.00 | |
488 | 3082 | 32c James Dean | 6/24 | 25.00 | 20.00 | |
489 | 3077-80 | 32c Prehistoric Animals | 6/8 | 25.00 | 20.00 | |
490 | 3081 | 32c Breast Cancer | 6/15 | 15.00 | 14.00 | |
491 | 3072-76 | 32c Am. Indian Dances | 6/7 | 25.00 | 20.00 | |
492 | 3083-86 | 32c Folk Heroes | 7/11 | 25.00 | 20.00 | |
493 | 3087 | 32c Olympic. Discus Thrower | 7/19 | 17.50 | 16.00 | |
494 | 3088 | 32c Iowa Statehood | 8/1 | 15.00 | 14.00 | |
495 | 3090 | 32c Rural Free Delivery | 8/7 | 15.00 | 14.00 | |
496 | 3091-95 | 32c Riverboats (5) | 8/22 | 25.00 | 20.00 | |
497 | 3096-99 | 32c Big Band Leaders | 9/11 | 25.00 | 20.00 | |
498 | 3100-03 | 32c Songwriters | 9/11 | 25.00 | 20.00 | |
499 | 3105 | 32c Endangered Species(15) | 10/2 | 40.00 | 35.00 | |
500 | 3108-11 | 32c Christmas-Family | 10/8 | 20.00 | 18.00 | |
501 | 3118 | 32c Hanukkah | 10/22 | 17.50 | 16.00 | |
502 | 3107 | 32c Madonna & Child | 11/1 | 20.00 | 16.00 | |
1997 | ||||||
504 | 3120 | 32c Year of the Ox | 1/5 | 27.50 | 25.00 | |
505 | 3121 | 32c Benjamin O. Davis Sr. | 1/28 | 25.00 | 22.50 | |
506 | 3124 | 55c Love Stamp (Swan) | 2/4 | 17.50 | 16.00 | |
507 | 3125 | 32c Helping Children Learn | 2/18 | 15.00 | 14.00 | |
508 | 3130-31 | 32c Pacific '97 Triangles | 3/13 | 22.50 | 20.00 | |
509 | 3134 | 32c Thornton Wilder | 4/17 | 20.00 | 17.50 | |
510 | 3135 | 32c Raoul Wallenberg | 4/24 | 17.50 | 16.00 | |
511 | 3136 | 32c World of Dinosaurs MS15 | 5/1 | 35.00 | 30.00 | |
512 | 3137c | 32c Bugs Bunny Sheet of 1 | 5/22 | 27.50 | 25.00 | |
515 | 3141 | 32c Marshall Plan | 6/4 | 17.50 | 15.00 | |
516 | 3142 | 32c Classic Aircraft(MS20) | 7/19 | 40.00 | 35.00 | |
517 | 3143-47 | 32c Football Coach (B4) | 7/25 | 32.50 | 27.50 | |
519 | 3152 | 32c Humphrey Bogart | 7/31 | 22.50 | 20.00 | |
520 | 3153 | 32c Stars & Stripes | 8/21 | 17.50 | 16.00 | |
521 | 3154-57 | 32c Opera Singers(B4) | 9/10 | 22.50 | 20.00 | |
522 | 3158-65 | 32c Composers(B8) | 9/12 | 22.50 | 20.00 | |
523 | 3166 | 32c Padre Felix Varela | 9/15 | 17.50 | 16.00 | |
524 | 3167 | 32c U. S. Air Force | 9/18 | 22.50 | 20.00 | |
525 | 3168-72 | 32c Movie Monsters | 9/30 | 25.00 | 22.50 | |
526 | 3173 | 32c Supersonic Flight | 10/14 | 25.00 | 22.50 | |
527 | 3174 | 32c Women in Service | 10/18 | 20.00 | 17.50 | |
528 | 3175 | 32c Kwanzaa | 10/22 | 20.00 | 18.00 | |
529 | 3176a | 32c Madonna-Bkt. Pane 18 | 10/27 | 25.00 | 22.50 | |
530 | 3177a | 32c Holly-Bkt. Pane 20 | 10/30 | 25.00 | 22.50 | |
504-530 | 1997 Year Set (27 Panels) | 450.00 | 425.00 |
Go To Panels 1998-2000 | |
Back To Panels 1992-1994 | |
To Panels Index Page |